Mozambique: 2004 Presidential election results
Updated May 2007
The election was held 1-2 December 2004 (STAE 2006, 10).
Voting statistics
| Registered Voters | 9 142 151 |
| Votes cast | 3 329 177 |
| % Turnout | 36.42 |
| Valid votes | 3 144 168 |
| Invalid votes | 184 999 |
| % Invalid | 5.56 |
Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Armando Guebuza | Frente de Libertação de Moçambique (FRELIMO) | 2 004 226 | 63.74 |
| Afonso Dhlakama | Renamo-União Eleitoral | 998 059 | 31.74 |
| Raul Domingos | Partido para Paz, Democracia e Desenvolvimento (PDD) | 85 815 | 2.73 |
| Yaqub (Jacob) Sibindy | Partido Independente de Moçambique (PIMO) | 28 656 | 0.91 |
| Carlos Reis | Coligação Frente Unida para Mudança e Boa Governação (MBG) | 27 412 | 0.87 |
| Total votes | 3 144 168 | 100.00 |
Table source:
STAE 2006, 36.
Reference:
STAE 2006, General Elections 2004.