Mozambique: 1999 Assembly of the Republic results by province
Updated April 2007
| Province | FRELIMO | RENAMO-UE | Others | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % votes | Seats | Votes | % votes | Seats | Votes | % votes | Seats | Votes | % votes | Seats | |
| Cabo Delgado | 243 061 | 60.98 | 16 | 105 991 | 26.59 | 6 | 49 537 | 12.43 | 0 | 398 589 | 100.00 | 22 |
| Gaza | 293 106 | 86.90 | 16 | 11 847 | 3.51 | 0 | 32 350 | 9.59 | 0 | 337 303 | 100.00 | 16 |
| Imhambane | 164 139 | 61.89 | 13 | 54 506 | 20.55 | 4 | 46 580 | 17.56 | 0 | 265 225 | 100.00 | 17 |
| Manica | 84 250 | 31.70 | 5 | 151 169 | 56.89 | 10 | 30 312 | 11.41 | 0 | 265 731 | 100.00 | 15 |
| Maputo City | 275 981 | 82.63 | 14 | 45 261 | 13.55 | 2 | 12 759 | 3.82 | 0 | 334 001 | 100.00 | 16 |
| Maputo Province | 218 027 | 84.66 | 12 | 24 563 | 9.54 | 1 | 14 951 | 5.81 | 0 | 257 541 | 100.01 | 13 |
| Nampula | 288 294 | 39.11 | 24 | 323 362 | 43.87 | 26 | 125 437 | 17.02 | 0 | 737 093 | 100.00 | 50 |
| Niassa | 84 514 | 39.83 | 6 | 97 170 | 45.79 | 7 | 30 523 | 14.38 | 0 | 212 207 | 100.00 | 13 |
| Sofala | 58 107 | 19.31 | 4 | 211 950 | 70.43 | 17 | 30 887 | 10.26 | 0 | 4 136 158 | 100.00 | 21 |
| Tete | 107 330 | 37.06 | 8 | 142 364 | 49.16 | 10 | 39 894 | 13.78 | 0 | 289 588 | 100.00 | 18 |
| Zambezia | 191 356 | 25.93 | 15 | 436 287 | 59.12 | 34 | 110 293 | 14.95 | 0 | 737 936 | 100.00 | 49 |
| Total | 2 008 165 | 48.55 | 133 | 1 604 470 | 38.79 | 117 | 523 523 | 12.66 | 0 | 4 136 158 | 100.00 | 250 |
Source
BOLETIM DA REPÚBLICA 2000, 1(1), 7 January, 27-29.