Mozambique: 1999 Assembly of the Republic national results
Updated April 2007
Polling took place on 3-5 December 1999.
Coalitions
RENAMO-UE was a coalition of RENAMO and 10 smaller parties under the umbrella UE. Of the 117 coalition seats 99 were allocated to RENAMO and the remaining 18 to the other parties.
UMO was a coalition headed by Wehia Ripua of the PADEMO, SOL led by Casimiro Nhamitambo and PACODE of Vasco Momboya .
The UDEMO coalition consisted of José Massinga's PANADE and PANAMO led by Marcos Juma.
Voting statistics
| Registered Voters | 7 099 105 | Votes cast | 4 821 499 |
| % Turnout | 67.92 |
| Valid votes | 4 136 158 |
| Invalid votes | 685 341 |
| % Invalid votes | 14.21 |
Results
| Parties/Coalitions | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| FRELIMO | 2 008 165 | 48.55 | 133 | 53.2 |
| RENAMO-UE | 1 604 470 | 38.79 | 117 | 46.8 |
| PT | 111 280 | 2.69 | 0 | 0.0 |
| PALMO | 102 115 | 2.47 | 0 | 0.0 |
| SOL | 83 515 | 2.02 | 0 | 0.0 |
| UMO | 64 182 | 1.55 | 0 | 0.0 |
| UDEMO | 61 276 | 1.48 | 0 | 0.0 |
| PADELIMO | 33 247 | 0.80 | 0 | 0.0 |
| PIMO | 29 456 | 0.71 | 0 | 0.0 |
| PANAOC | 24 615 | 0.60 | 0 | 0.0 |
| PPLM | 11 684 | 0.28 | 0 | 0.0 |
| PASOMO | 2 153 | 0.05 | 0 | 0.0 |
| Total | 4 136 158 | 100.00 | 250 | 100.0 |
Sources
BOLETIM DA REPÚBLICA 2000, 1(1), 7 January, 29.
LODGE, T, KADIMA, D & POTTIE, D (eds) 2002 Compendium of Elections in Southern Africa, EISA, 207.
MOZAMBIQUE NEWS AGENCY 1999 "Final voter registration figures released" IN AIM Reports, 166, 6 October, [www] http://www.poptel.org.uk/mozambique-news/newsletter/aim166.html [opens new window] (accessed 22 Feb 2010).