Mozambique: 1994 Assembly of the Republic results by province
Updated April 2007
| Province | FRELIMO | RENAMO | Others | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Votes | % votes | Votes | % votes | Votes | % votes | Votes | % votes | |
| Cabo Delgado | 257 324 | 57.76 | 100 980 | 22.67 | 87 195 | 19.57 | 445 499 | 100.00 |
| Gaza | 261 496 | 81.41 | 8 615 | 2.68 | 51 116 | 15.91 | 321 227 | 100.00 |
| Imhambane | 194 802 | 59.47 | 42 362 | 12.93 | 90 376 | 27.59 | 327 540 | 99.99 |
| Manica | 64 652 | 27.06 | 138 293 | 57.87 | 35 997 | 15.07 | 238 942 | 100.00 |
| Maputo City | 295 853 | 78.84 | 33 782 | 9.00 | 45 619 | 12.16 | 375 254 | 100.00 |
| Maputo Province | 203 886 | 77.56 | 18 271 | 6.95 | 40 717 | 15.49 | 262 874 | 100.00 |
| Nampula | 311 364 | 30.56 | 493 462 | 48.43 | 214 118 | 21.01 | 1 018 944 | 100.00 |
| Niassa | 105 408 | 46.26 | 74 649 | 32.76 | 47 795 | 20.98 | 227 852 | 100.00 |
| Sofala | 54 860 | 14.23 | 292 938 | 76.00 | 37 631 | 9.76 | 385 429 | 99.99 |
| Tete | 84 686 | 30.98 | 134 196 | 49.09 | 54 465 | 19.93 | 273 347 | 100.00 |
| Zambezia | 281 462 | 31.40 | 465 958 | 51.99 | 148 897 | 16.61 | 896 317 | 100.00 |
| Total | 2 115 793 | 44.32 | 1 803 506 | 37.78 | 853 926 | 17.89 | 4 773 225 | 99.99 |
Source
STAE 1997 Moçambique: Dados Estatísticos do Processo Eleitoral 1994, 34.