Mauritius: Registered voters and voter turnout
Updated May 2010
| Election | No registered | % turnout |
|---|---|---|
| 2010 | 879 897 | 77.0 |
| 2005 | 817 305 | 81.5 |
| 2000 | 779 431 | 80.9 |
| 1995 | 715 179 | 79.9 |
| 1991 | 628 000 | 84.5 |
| 1987 | 639 488 | 85.5 |
| 1983 | 552 800 | 81.8 |
| 1982 | 540 000 | 87.3 |
| 1976 | 460 100 | 88.0 |
| 1967 | 307 683 | 88.9 |
Table source
Compiled from "Election results" (various years), IN Election archive and pages following.