Mauritius: Registered voters by constituency for 2010 National Assembly election
Updated May 2010
| Constituency | No voters | |
|---|---|---|
| No | Name | |
| 1 | Grand River North West and Port Louis West | 40 572 |
| 2 | Port Louis South and Port Louis Central | 24 642 |
| 3 | Port Louis Maritime and Port Louis East | 22 488 |
| 4 | Port Louis North and Montagne Longue | 46 179 |
| 5 | Pamplemousses and Triolet | 56 620 |
| 6 | Grand Baie and Poudre d'Or | 48 379 |
| 7 | Piton and Rivière du Rempart | 40 624 |
| 8 | Quartier Militaire and Moka | 41 342 |
| 9 | Flacq and Bon Accueil | 50 883 |
| 10 | Montagne Blanche and Grand River South East | 47 296 |
| 11 | Vieux Grand Port and Rose Belle | 39 432 |
| 12 | Mahebourg and Plaine Magnien | 36 242 |
| 13 | Rivière des Anguilles and Souillac | 33 169 |
| 14 | Savanne and Black River | 58 341 |
| 15 | La Caverne and Phoenix | 53 548 |
| 16 | Vacoas and Floreal | 44 053 |
| 17 | Curepipe and Midlands | 45 346 |
| 18 | Belle Rose and Quatre Bornes | 42 173 |
| 19 | Stanley and Rose Hill | 38 982 |
| 20 | Beau Bassin and Petite Rivière | 42 656 |
| 21 | Rodrigues | 26 930 |
| Total | 879 897 | |
Table source
Electoral Commissioner's Office 2010 "Statistics on [Voter] Registers, 2009", [www] http://www.gov.mu/portal/site/eco/menuitem.9fddd3a041472efa9459d9a365d521ca/?content_id=ff7f12e659f13210VgnVCM1000000a04a8c0RCRD [opens new window] (accessed 7 May 2010).