Mauritius: Registered voters by constituency for 2005 National Assembly election
Updated May 2010
| Constituency | No voters | |
|---|---|---|
| No | Name | |
| 1 | Grand River North West and Port Louis West | 37 518 |
| 2 | Port Louis South and Port Louis Central | 23 878 |
| 3 | Port Louis Maritime and Port Louis East | 22 145 |
| 4 | Port Louis North and Montagne Longue | 42 432 |
| 5 | Pamplemousses and Triolet | 51 606 |
| 6 | Grand Baie and Poudre d'Or | 44 907 |
| 7 | Piton and Rivière du Rempart | 38 042 |
| 8 | Quartier Militaire and Moka | 38 257 |
| 9 | Flacq and Bon Accueil | 47 185 |
| 10 | Montagne Blanche and Grand River South East | 44 077 |
| 11 | Vieux Grand Port and Rose Belle | 36 456 |
| 12 | Mahebourg and Plaine Magnien | 33 998 |
| 13 | Rivière des Anguilles and Souillac | 31 118 |
| 14 | Savanne and Black River | 53 002 |
| 15 | La Caverne and Phoenix | 49 537 |
| 16 | Vacoas and Floreal | 40 957 |
| 17 | Curepipe and Midlands | 42 223 |
| 18 | Belle Rose and Quatre Bornes | 40 073 |
| 19 | Stanley and Rose Hill | 36 633 |
| 20 | Beau Bassin and Petite Riviere | 39 405 |
| 21 | Rodrigues | 23 856 |
| Total registered voters | 817 305 | |
Table source
KASENALLY, R 2009 "Chapter 8: Mauritius" IN Denis Kadima and Susan Booysen (eds) Compendium of Elections in Southern Africa 1989-2009: 20 Years of Multiparty Democracy, EISA, Johannesburg, 286, 287.