Malawi: 2009 National Assembly seat distribution by party and gender
Updated May 2009
Due to the death of a candidate in the City Central constituency in Blantyre the election in this constituency was postponed.
| Party | Seats | % seats | Men | Women | % women |
|---|---|---|---|---|---|
| Democratic Progressive Party (DPP) | 113 | 58.85 | 82 | 31 | 27.43 |
| Independents | 32 | 16.67 | 27 | 5 | 15.63 |
| Malawi Congress Party (MCP) | 27 | 14.06 | 24 | 3 | 11.11 |
| United Democratic Front (UDF) | 17 | 8.85 | 16 | 1 | 5.88 |
| Alliance For Democracy (AFORD) | 1 | 0.52 | 1 | 0 | 0.00 |
| Malawi Forum for Unity and Development (MAFUNDE) | 1 | 0.52 | 1 | 0 | 0.00 |
| Malavi People's Party (MPP) | 1 | 0.52 | 1 | 0 | 0.00 |
| National totals | 192 | 99.99 | 152 | 40 | 20.83 |
Sources
MALAWI ELECTORAL COMMISSION 2009 "Summary of Successful Candidates by Gender and Affiliation for 2009 General Elections", May.
MALAWI ELECTORAL COMMISSION 2009 "2009 General Elections - Parliamentary Results", 21 May, 16.