Malawi: 2009 Presidential election results
Updated June 2009
The election took place on the 19 May 2009. These are the final figures.
Voting statistics
| Registered Voters | 5 871 819 |
| Votes cast | 4 595 902 |
| % Turnout | 78.27 |
| Valid votes | 4 478 874 |
| Invalid votes | 117 028 |
| % Invalid | 2.55 |
Results
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| Dr Bingu Wa Mutharika | Democratic Progressive Party (DPP) | 2 963 820 | 66.17 |
| John Tembo | Malawi Congress Party (MCP) | 1 365 672 | 30.49 |
| Kamuzu Chibambo | People's Transformation Party (PETRA) | 35 358 | 0.79 |
| Stanley Masauli | Republican Party (RP) | 33 982 | 0.76 |
| Loveness Gondwe | New Rainbow Coalition NARC) | 32 432 | 0.72 |
| James Nyondo | Independent | 27 460 | 0.61 |
| Dindi Gowa Nyasulu | Alliance For Democracy (AFORD) | 20 150 | 0.45 |
| Total | 4 478 874 | 99.99 |
Table source
MALAWI ELECTORAL COMMISSION 2009 "Presidential: National Total", IN Parliamentary Results Showing Percentage to Valid Votes (Excel spreadsheet).