Malawi: 2004 National Assembly election results
Updated August 2008
Coalitions
In the run-up to the 2004 elections a coalition was formed between the ruling United Democratic Front and the Alliance For Democracy (EISA 2004, 15).
Several parties formed the opposition Mgwirizano Coalition, which consisted of the People Progressive Movement, Malawi Forum for Unity and Development, People's Transformation Party, Movement for Genuine Democracy, Republican Party, National Unity Party, and Malawi Democratic Party (EISA 2004, 15). The seats won by the Mgwirizano Coalition are listed by individual parties.
Results
Elections in six seats were postponed.
| Party | Votes | % votes | Seats | % seats |
|---|---|---|---|---|
| Malawi Congress Party (MCP) | 785 671 | 24.85 | 57 | 30.48 |
| United Democratic Front (UDF) | 801 200 | 25.34 | 49 | 26.20 |
| Independents | 766 137 | 24.23 | 40 | 21.39 |
| Republican Party (RP) | 231 002 | 7.31 | 15 | 8.02 |
| National Democratic Alliance (NDA) | 256 713 | 8.12 | 9 | 4.81 |
| Alliance For Democracy (AFORD) | 114 017 | 3.61 | 6 | 3.21 |
| People's Progressive Movement (PPM) | 98 548 | 3.12 | 6 | 3.21 |
| Movement for Genuine Democratic Change (MGODE) | 53 127 | 1.68 | 3 | 1.60 |
| People's Transformation Party (PETRA) | 21 153 | 0.67 | 1 | 0.53 |
| Congress for National Unity (CONU) | 7 410 | 0.23 | 1 | 0.53 |
| Other political parties | 26 609 | 0.84 | 0 | 0.00 |
| Total | 3 161 587 | 100.00 | 187 | 99.98 |
Table source
CMI 2006, 4.
References
CMI 2006 The Institutional Context of the 2004 General Elections in Malawi, [www] [PDF document, opens new window] (accessed 22 Aug 2008).
EISA 2004, Eisa Election Observer Mission Report: Malawi Parliamentary and Presidential Elections, 20 May 2004 [PDF document], 29.