Malawi: 1999 National Assembly election results
Updated August 2008
The election was held on 15 June 1999 (Lodge et al 2002, 135).
Registered voters: 5 059 736
Alliance
The Malawi Congress Party (MCP) and the Alliance For Democracy (AFORD) formed an electoral alliance, which was joined by three smaller parties, the Mass Movement for the Young Generation (MM), the Sapitwa National Democratic Party and the Social Democratic Party.
National results
| Party | Votes | % votes | Seats | % seats |
|---|---|---|---|---|
| United Democratic Front (UDF) | 2 124 999 | 47.30 | 93 | 48.44 |
| Malawi Congress Party (MCP) | 1 518 548 | 33.80 | 66 | 34.38 |
| Alliance For Democracy (AFORD) | 474 215 | 10.56 | 29 | 15.10 |
| Independents | 319 936 | 7.12 | 4 | 2.08 |
| Other political parties | 54 459 | 1.21 | 0 | 0.00 |
| Total | 4 492 157 | 99.99 | 192 | 100.00 |
Table source
CMI 2006, 4.
Seat allocation by region
| Party | Seat allocation | |||
|---|---|---|---|---|
| North | Central | South | Total | |
| United Democratic Front (UDF) | 1 | 16 | 76 | 93 |
| Malawi Congress Party (MCP) | 4 | 54 | 8 | 66 |
| Alliance For Democracy (AFORD) | 28 | 1 | 0 | 29 |
| Independents | 0 | 1 | 3 | 4 |
| Total | 33 | 72 | 87 | 192 |
Table source
Lodge et al 2002, 136.
References
CMI 2006 The Institutional Context of the 2004 General Elections in Malawi, [www] [PDF document, opens new window] (accessed 22 Aug 2008).
LODGE, T, KADIMA, D & POTTIE, D (eds) 2002 Compendium of Elections in Southern Africa, EISA.