Malawi: 1994 National Assembly election results
Updated August 2008
The election was held on 17 May 1994 (Lodge et al 2002, 131).
Registered voters: 3.8 million
National results
| Party | Votes | % votes | Seats | % seats |
|---|---|---|---|---|
| United Democratic Front (UDF) | 1 375 878 | 46.53 | 85 | 48.02 |
| Malawi Congress Party (MCP) | 996 047 | 33.68 | 56 | 31.64 |
| Alliance For Democracy (AFORD) | 563 417 | 19.05 | 36 | 20.34 |
| Others | 21 811 | 0.74 | 0 | 0.00 |
| Total | 2 957 153 | 100.00 | 177 | 100.00 |
Table source
CMI 2006, 4.
Seat allocation by region
| Party | Seat allocation | |||
|---|---|---|---|---|
| North | Central | South | Total | |
| United Democratic Front (UDF) | 0 | 12 | 73 | 85 |
| Malawi Congress Party (MCP) | 0 | 51 | 5 | 56 |
| Alliance For Democracy (AFORD) | 33 | 3 | 0 | 36 |
| Total | 33 | 66 | 78 | 177 |
Table source
Lodge et al 2002, 131.
References
CMI 2006 The Institutional Context of the 2004 General Elections in Malawi, [www] [PDF document, opens new window] (accessed 22 Aug 2008).
LODGE, T, KADIMA, D & POTTIE, D (eds) 2002 Compendium of Elections in Southern Africa, EISA.