Madagascar: Voting statistics overview
Updated June 2010
Key:
NA - National Assembly/National People's Assembly election
Pres - Presidential election
Ref - Referendum
| Date · Type of poll | Number | Percentage | ||||
|---|---|---|---|---|---|---|
| Registered | Votes cast | Valid votes | Invalid votes | Turnout | Invalid | |
| 23/09/2007 · NA | 7 466 164 | no data | no data | no data | no data | no data |
| 04/04/2007 · Ref | 7 381 091 | 3 224 088 | 3 157 742 | 66 346 | 43.68 | 2.06 |
| 03/12/2006 · Pres | 7 317 790 | 4 531 946 | 4 444 750 | 87 196 | 61.93 | 1.92 |
| 15/12/2002 · NA | 5 844 564 | 3 966 287 | 3 865 256 | 101 031 | 67.86 | 2.55 |
| 16/12/2001 · Pres | no data | no data | no data | no data | no data | no data |
| 17/05/1998 · NA | 5 234 198 | 3 147 368 | no data | no data | 60.13 | no data |
| 25/03/1998 · Ref | 4 557 362 | 3 202 770 | 2 991 978 | 210 792 | 70.27 | 6.58 |
| 03/11/1996 · Pres | 6 453 612 | 3 769 623 | 3 609 789 | 159 834 | 58.41 | 4.24 |
| 17/09/1995 · Ref | 5 894 982 | 3 854 792 | 3 365 664 | 489 128 | 65.39 | 12.69 |
| 16/06/1993 · NA | 6 317 974 | 3 454 847 | no data | no data | 54.68 | no data |
| 25/11/1992 · Pres 10/02/1993 |
6 054 966 6 282 564 |
4 506 993 4 302 663 |
4 407 398 4 145 344 |
99 595 157 319 |
74.43 68.49 |
2.21 3.66 |
| 19/08/1992 · Ref | 5 467 031 | 3 554 596 | 3 206 126 | 348 470 | 65.02 | 9.80 |
| 12/03/1989 · Pres | 5 823 778 | 4 719 618 | 4 610 624 | 108 994 | 81.04 | 2.31 |
| 28/05/1989 · NA | 5 741 974 | 4 283 512 | 4 167 358 | 116 154 | 74.60 | 2.71 |
| 28/08/1983 · NA | 4 838 279 | 3 519 997 | 3 432 263 | 87 734 | 72.75 | 2.49 |
| 07/11/1982 · Pres | 4 749 054 | 4 119 596 | 3 982 025 | 137 571 | 86.75 | 3.34 |
| 30/06/1977 · NA | 8 471 814 | no data | no data | no data | ±90 | no data |
| 21/12/1975 · Ref | 3 698 541 | 3 394 115 | 3 362 014 | 32 101 | 91.77 | 0.64 |
| 08/10/1972 · Ref | 3 448 203 | 2 906 469 | 2 887 902 | 18 567 | 84.29 | 0.64 |
| 30/01/1972 · Pres | no data | no data | no data | no data | no data | no data |
| 06/09/1970 · NA | 2 756 978 | 2 612 956 | 2 601 428 | 11 528 | 94.78 | 0.44 |
| 08/08/1965 · NA | 2 610 930 | 2 465 536 | 2 431 887 | 33 649 | 94.43 | 1.36 |
| 30/03/1965 · Pres | no data | no data | no data | no data | no data | no data |
| 04/09/1960 · NA | 2 444 269 | 1 893 469 | 1 876 586 | 16 883 | 77.47 | 0.89 |
Table sources
See links in table.