Madagascar: 2007 National Assembly election constituency delimitation and seat allocation
Updated July 2010
The EISA Observer Mission to the 23 September 2007 National Assembly elections noted that the current allocation of seats in Madagascar was undertaken without any clear or defined criteria. For the mission, one of the main complaints from the opposition parties was that the president and his government had eroded the principle of "one person, one vote" in allocating only one seat to constituencies that had traditionally demonstrated strong support for opposition parties, despite the large size of their populations. It appeared to the mission that the allocation of seats was done regardless of the relative population or size of each constituency. The EISA mission therefore stressed the need for the delimitation process to ensure that every person's vote carries the same political weight (EISA 2008, 21, 32). The delimitation of constituencies should be guided by unambiguous factors such as the population density, the ease of transport and communication, geographical features, existing patterns of human settlement, financial viability and administrative capacity.
Table 2: Delimitation of constituencies and allocation of seats
| Regions | Districts-Constituency | Population (2007) | Voters (April 2007) | Number of seats |
|---|---|---|---|---|
| Anamalanga | Antananarivo I | 237,705 | 120,455 | 2 |
| Antananarivo II | 136,001 | 86,765 | 2 | |
| Antananarivo III | 191,506 | 77,129 | 2 | |
| Antananarivo IV | 214,378 | 103,721 | 2 | |
| Antananarivo V | 231,736 | 137,663 | 2 | |
| Antananarivo VI | 107,676 | 62,601 | 2 | |
| Antananarivo-Atsimondrano | 246,874 | 247,002 | 1 | |
| Antananarivo-Avaradrano | 187,408 | 170,642 | 1 | |
| Manjakandriana | 346,738 | 100,470 | 1 | |
| Ambohidratrimo | 165,283 | 175,511 | 1 | |
| Andramasina | 195,016 | 66,730 | 1 | |
| Anjozorobe | 279,608 | 68,116 | 1 | |
| Ankazobe | 195,016 | 50,564 | 1 | |
| Total Region | 2,734,945 | 1,467,369 | 19 | |
| Bongolava | Tsiroanomandidy | 257,203 | 119,978 | 1 |
| Fenoarivo-Be | 97,829 | 40,899 | 1 | |
| Total Region | 355,032 | 160,877 | 2 | |
| Itasy | Miarinarivo | 215,147 | 124,265 | 1 |
| Arivonimamo | 174,780 | 88,924 | 1 | |
| Soavinandriana | 308,989 | 70,517 | 1 | |
| Total Region | 698,916 | 283,706 | 3 | |
| Vakinankaratra | Antsirabe I | 190,379 | 99,564 | 1 |
| Antsirabe II | 396,508 | 143,860 | 1 | |
| Ambatolampy | 358,152 | 90,944 | 1 | |
| Antanifotsy | 336,493 | 111,956 | 1 | |
| Betafo | 255,899 | 88,264 | 1 | |
| Mandoto | 48,614 | 1 | ||
| Faratsiho | 179,561 | 72,288 | 1 | |
| Total Region | 1,716,992 | 655,490 | 7 | |
| Diana | Antsiranana I | 86,656 | 48,836 | 1 |
| Antsiranana II | 84,209 | 36,249 | 1 | |
| Ambanja | 165,734 | 67,124 | 1 | |
| Ambilobe | 147,458 | 67,180 | 1 | |
| Nosy-Be | 43,199 | 29,407 | 1 | |
| Total Region | 527,256 | 248,796 | 5 | |
| Sava | Sambava | 216,703 | 106,791 | 1 |
| Andapa | 285,862 | 62,619 | 1 | |
| Antalaha | 174,243 | 70,286 | 1 | |
| Vohémar | 219,699 | 70,415 | 1 | |
| Total Region | 896,507 | 310,111 | 4 | |
| Amoron'i Mania | Ambositra | 280,226 | 93,574 | 1 |
| Fandriana | 231,819 | 71,548 | 1 | |
| Ambatofinandrahana | 179,758 | 42,853 | 1 | |
| Manandriana | 110,921 | 42,909 | 1 | |
| Total Region | 802,724 | 250,884 | 4 | |
| Atsimo-Atsinanana | Farafangana | 253,373 | 82,430 | 1 |
| Befotaka | 140,204 | 9,668 | 1 | |
| Vangaindrano | 52,296 | 75,735 | 1 | |
| Midongy Atsimo | 31,690 | 11,325 | 1 | |
| Vondrozo | 140,204 | 27,846 | 1 | |
| Total Region | 617,767 | 207,004 | 5 | |
| Haute Matsiatra | Fianarantsoa I | 237,115 | 79,000 | 1 |
| Vohibato | 527,144 | 108,239 | 1 | |
| Lalangina | 55,747 | 1 | ||
| Isandra | 45,148 | 1 | ||
| Ambalavao | 232,392 | 77,687 | 1 | |
| Ambohimahaoa | 241,280 | 72,261 | 1 | |
| Ikalamavony | 68,671 | 26,606 | 1 | |
| Total Region | 1,306,602 | 464,688 | 7 | |
| Ihorombe | Ihosy | 130,365 | 59,024 | 1 |
| Iakora | 198,498 | 10,838 | 1 | |
| Ivohibe | 41,936 | 14,908 | 1 | |
| Total Region | 370,799 | 84,770 | 3 | |
| Vatovavy-Fitovinany | Manakara | 625,585 | 111,726 | 1 |
| Mananjary | 702,256 | 71,523 | 1 | |
| Ifanadiana | 227,761 | 45,255 | 1 | |
| Nosy-Varika | 131,779 | 59,675 | 1 | |
| Vohipeno | 285,820 | 36,425 | 1 | |
| Ikongo | 181,645 | 48,311 | 1 | |
| Total Region | 2,154,846 | 372,915 | 6 | |
| Betsiboka | Maevatanana | 127,395 | 50,038 | 1 |
| Kandreho | 14,208 | 5,274 | 1 | |
| Tsaratanana | 116,715 | 38,232 | 1 | |
| Total Region | 258,318 | 93,544 | 3 | |
| Boeny | Mahajanga I | 241,667 | 74,046 | 1 |
| Mahajanga II | 255,905 | 27,685 | 1 | |
| Ambato Boeny | 149,040 | 74,786 | 1 | |
| Marovoay | 130,005 | 59,609 | 1 | |
| Mitsinjo | 82,265 | 21,533 | 1 | |
| Soalala | 32,779 | 16,639 | 1 | |
| Total Region | 891,661 | 274,298 | 6 | |
| Melaki | Maintirano | 62,967 | 33,669 | 1 |
| Morafenobe | 35,918 | 9,285 | 1 | |
| Ambatomainty | 45,143 | 10,083 | 1 | |
| Antsalova | 24,464 | 16,124 | 1 | |
| Besalampy | 23,310 | 20,005 | 1 | |
| Total Region | 191,802 | 89,166 | 5 | |
| Sofia | Antsohihy | 199,625 | 47,109 | 1 |
| Analalava | 199,635 | 41,380 | 1 | |
| Bealanana | 120,378 | 47,055 | 1 | |
| Befandriana-Nord | 264,796 | 59,338 | 1 | |
| Mampikony | 100,813 | 41,359 | 1 | |
| Mandritsara | 284,915 | 80,844 | 1 | |
| Port-Bergé | 188,006 | 48,909 | 1 | |
| Total Region | 1,358,168 | 365,994 | 7 | |
| Alaotra-Mangoro | Ambatondrazaka | 290,283 | 113,926 | 1 |
| Amparafaravola | 257,401 | 105,283 | 1 | |
| Andilamena | 87,903 | 30,049 | 1 | |
| Anosibe an'Ala | 109,405 | 102,359 | 1 | |
| Moramanga | 273,227 | 31,792 | 1 | |
| Total Region | 1,018,219 | 383,409 | 5 | |
| Analanjirofo | Fenerive-Est | 309,214 | 89,286 | 1 |
| Mananara | 176,681 | 69,219 | 1 | |
| Maroantsetra | 204,787 | 74,995 | 1 | |
| Sainte-Marie | 20,775 | 10,192 | 1 | |
| Soaniera-Ivongo | 157,453 | 41,677 | 1 | |
| Vavatenina | 179,789 | 58,467 | 1 | |
| Total Region | 1,048,699 | 343,836 | 6 | |
| Atsinanana | Toamasina I | 250,660 | 133,242 | 1 |
| Toamasina II | 203,563 | 71,972 | 2 | |
| Antanambao Manampotsy | 192,578 | 14,407 | 1 | |
| Brickaville | 156,124 | 65,102 | 1 | |
| Mahanoro | 55,820 | 75,752 | 1 | |
| Marolambo | 256,428 | 44,908 | 1 | |
| Vatomandry | 145,129 | 51,357 | 1 | |
| Total Region | 1,260,302 | 456,740 | 8 | |
| Androy | Ambovombe-Androy | 217,975 | 68,141 | 1 |
| Bekily | 76,990 | 44,652 | 1 | |
| Beloha | 107,084 | 22,086 | 1 | |
| Tsihombe | 215,754 | 23,964 | 1 | |
| Total Region | 617,803 | 158,843 | 4 | |
| Anosy | Tolagnaro | 253,015 | 78,260 | 1 |
| Amboasary | 173,151 | 49,248 | 1 | |
| Betroka | 159,887 | 50,340 | 1 | |
| Total Region | 586,053 | 177,848 | 3 | |
| Atsimo | Andrefana Toliara I | 120,607 | 55,739 | 1 |
| Toliara II | 268,534 | 78,789 | 2 | |
| Ampanihy | 320,083 | 70,424 | 1 | |
| Ankazoabo | 31,221 | 17,345 | 1 | |
| Benenitra | 217,442 | 10,092 | 1 | |
| Beroroha | 80,518 | 14,489 | 1 | |
| Betioky | 56,885 | 67,803 | 1 | |
| Morombe | 46,554 | 35,898 | 1 | |
| Sakaraha | 243,539 | 29,295 | 1 | |
| Total Region | 1,385,383 | 379,874 | 10 | |
| Menabe | Morondava | 95,604 | 42,876 | 1 |
| Belo-Tsiribihina | 67,067 | 36,281 | 1 | |
| Mahabo | 185,341 | 39,106 | 1 | |
| Manja | 102,481 | 21,105 | 1 | |
| Miandrivazo | 97,812 | 37,439 | 1 | |
| Total Region | 548,305 | 176,807 | 5 | |
| Total | 21,347,099 | 7,406,969 | 127 | |
Table source
MIRA 2007.
References
EISA 2008 Election Observer Mission Report Madagascar National Assembly Elections 23 September 2007 [PDF document].
MIRA, Revised voter's roll, September 2007.