Madagascar: 2006 Presidential election results
Updated June 2010
The election was held on 3 December 2006 (EISA 2007, 20). Since Marc Ravalomanana won an absolute majority in the first round no second round was necessary.
Voting statistics
| Registered voters | 7 317 790 |
| Total votes cast | 4 531 946 |
| Valid votes | 4 444 750 |
| Invalid votes | 87 196 |
| % Turnout | 61.93 |
| % invalid | 1.92 |
Table source
EISA 2007, 4.
Results
| Candidate | Party | No votes | % votes |
|---|---|---|---|
| Marc Ravalomanana | I Love Madagascar (TIM) | 2 435 199 | 54.79 |
| Jean Lahiniriko | 517 994 | 11.65 | |
| Iarovana Roland Ratsiraka | 450 717 | 10.14 | |
| Herizo Jossicher Razafimahaleo | Economic Liberalism and Democratic Action for National Recovery (Leader-Fanilo) | 401 473 | 9.03 |
| Norbert Lala Ratsirahonana | Judged by One's Works (AVI) | 187 552 | 4.22 |
| Ny Hasina Andriamanjato | 185 624 | 4.18 | |
| Elia Ravelomanantsoa | Our Madagascar | 113 897 | 2.56 |
| Pety Rakotoniaina | Tambatra (Union) | 74 566 | 1.68 |
| Jules Randrianjoary | 33 463 | 0.75 | |
| Daniel Rajakoba | Fihavanantsika | 28 363 | 0.64 |
| Rakotonirina Manadafy | Movement for the Progress of Madagascar (MFM) | 14 712 | 0.33 |
| Philippe Madiomanana Tsiranana | 1 128 | 0.03 | |
| Ferdinand Razakarimanana | 41 | 0.00 | |
| Roindefo Zafitsimivalo Monja | 21 | 0.00 | |
| Total | 4 444 750 | 100.00 |
Table source
EISA 2007, 4; Nunley 2007.
Reference
EISA 2007 Election Observer Mission Report Presidential Elections 2006 | Mission d'observation Electorale Rapport Elections Presidentielles 2006 [PDF document]
NUNLEY, AC 2007 "Elections in Madagascar" IN African Elections Database, [www] http://africanelections.tripod.com/mg.html [opens new window] (accessed 14 June 2010).