Madagascar: 1996 Presidential election results
Updated June 2010
The first round was held on 3 November 1996 and, since no candidate had achieved an absolute majority, a run-off was held on 29 December 1996 between the two candidates that had fared best in the first round.
Voting statistics - first round
| Registered voters | 6 453 612 |
| Total votes cast | 3 769 623 |
| % Turnout | 58.41 |
| Valid votes | 3 609 789 |
| Invalid votes | 159 834 |
| % invalid | 4.24 |
Table source
NUNLEY, AC 2007 "Elections in Madagascar" IN African Elections Database, [www] http://africanelections.tripod.com/mg.html [opens new window] (accessed 14 June 2010).
Election results
Extracted from: Lucien Toulou 2009 "Chapter 6: Madagascar" IN Denis Kadima and Susan Booysen (eds) Compendium of Elections in Southern Africa 1989-2009: 20 Years of Multiparty Democracy, EISA, Johannesburg, 212.
The 1996 presidential election followed the impeachment of then president Albert Zafy earlier in that year. Didier Ratsiraka emerged first during the first run on 3 November 2006 with 36.6 per cent of the vote. Ratsiraka came back to power after the second round that was held on 29 December 2006. He defeated Albert Zafy, who had won the election in 1993 against Ratsiraka (Zafy was able to stand for election despite his impeachment.) Zafy lost (see Table 7) and alleged vote-rigging and irregularities.
Table 7: The November/December 1996 presidential election
| Candidate | First Round | Second Round | ||
|---|---|---|---|---|
| Votes | % | Votes | % | |
| Didier Ratsiraka (Arema) | 1 321 388 | 36.61 | 1 608 321 | 50.71 |
| Albert Zafy (UNDD) [CFV] | 844 459 | 23.39 | 1 563 137 | 49.29 |
| Herizo Razafimahaleo (Leader-Fanilo) | 546 211 | 15.13 | - | - |
| Norbert Ratsirahonana (AVI) | 365 896 | 10.14 | - | - |
| Richard Andriamanjato (AKFM-Fanavaozana) | 178 352 | 4.94 | - | - |
| Jean Eugène Voninahitsy | 100 652 | 2.79 | - | - |
| Alain Ramaroson | 55 930 | 1.55 | - | - |
| Guy Willy Razanamasy (CSCD) | 42 873 | 1.19 | - | - |
| Jérôme Marojama Razanabahiny | 32 812 | 0.91 | - | - |
| Tovonanahary Rabetsitonta (GRAD-Iloafo) | 32 518 | 0.90 | - | - |
| Philippe Rakotovao | 28 777 | 0.80 | - | - |
| Evariste Vazaha | 16 071 | 0.45 | - | - |
| Albert Andriamanana | 15 202 | 0.42 | - | - |
| Charles Ramanantsoa | 15 160 | 0.42 | - | - |
| Désiré Rakotoarijaona | 13 488 | 0.37 | - | - |
| Total | 3 609 789 | 100 | 3 171 468 | 100 |
Table source
HCC, 31 January 1997.