Madagascar: 1992/1993 Presidential election results
Updated June 2010
The first round was held on 25 November 1992 and the second on 10 February 1993 (Nunley 2007).
Voting statistics
| Round 1 | Round 2 | |
|---|---|---|
| Registered voters | 6 054 966 | 6 282 564 |
| Total votes cast | 4 506 993 | 4 302 663 |
| % Turnout | 74.43 | 68.49 |
| Valid votes | 4 407 398 | 4 145 344 |
| Invalid votes | 99 595 | 157 319 |
| % invalid | 2.21 | 3.66 |
Table source
Thibaut 1999, 544.
Results
| Candidate | Party | First Round | Second Round | ||
|---|---|---|---|---|---|
| No votes | % votes | No votes | % votes | ||
| Albert Zafy | UNDD/FVR | 2 024 841 | 45.94 | 2 766 704 | 66.74 |
| Didier Ratsiraka | AREMA | 1 260 193 | 28.59 | 1 378 640 | 33.26 |
| Manandafy Rakotonirina | MFM | 444 288 | 10.08 | - | - |
| Marson Evariste | RPSD | 205 204 | 4.66 | - | - |
| Ruffine Tsiranana | PSD | 152 952 | 3.47 | - | - |
| Jacques Rabemananjara | Independent | 124 901 | 2.83 | - | - |
| Nirina Andriamanalina | Independent | 98 574 | 2.24 | - | - |
| Tovonanahary Rabetsitonta | GRAD-Iloafo | 96 445 | 2.19 | - | - |
| Total | 4 407 398 | 100.00 | 4 145 344 | 100.00 | |
Table source
Thibaut 1999, 544.
References
NUNLEY, AC 2007 "Elections in Madagascar" IN African Elections Database, [www] http://africanelections.tripod.com/mg.html [opens new window] (accessed 14 June 2010).
THIBAUT, B 1999 "Madagascar" IN Nohlen, D, Krennerich, M &; Thibaut, B (eds) Elections in Africa: A Data Handbook, Oxford Publishers.