Madagascar: 1993 National Assembly election results
Updated June 2010
The election was held on 16 June 1993.
Voting statistics
| Registered voters | 6 317 974 |
| Total votes cast | 3 454 847 |
| % Turnout | 54.68 |
Table source
Thibaut 1999, 538.
Electoral alliance
Albert Zafy's headed a loose coalition that included (marked with "*" in the table below) Comité des forces vives, Fihaonana (Confederation of Civil Societies for Development), Farimbona (Cooperation), National Union for Development and Democracy (UNDD), Comité de Soutien à la Démocratie et au Développement à Madagascar (CSDDM, Christian Action of Regional Cadres and Businessmen for Development (ACCORD), Rasalama Active Forces Teachers and Educators, Action and Reflection Group for the Development of Madagascar (GRAD-Iloafo) and Vatomizana (Weights and Measures).
Seats by party
Note: Four seats vacant.
| Party | Seats | % Seats |
|---|---|---|
| *Comité des forces vives (Active Forces Committee) | 46 | 34.33 |
| Mpitolona ho amin'ny Fanjakan'ny Madinika (MFM, Movement for Proletarian Power) | 15 | 11.19 |
| Libéralisme Economique et Action Démocratique pour la Reconstruction (LEADER-Fanilo, Nationale Economic Liberalism and Democratic Action for Reconstruction) | 13 | 9.70 |
| Association of United Malagasys (FAMIMA) | 11 | 8.21 |
| *Fihaonana (Confederation of Civil Societies for Development) | 8 | 5.97 |
| Rally for Social Democracy (RPSD) | 8 | 5.97 |
| *Antoky Kongresy Fahaleonvantenani Madagaskar-Fanavaozana (AKFM-Fanavoazana; Congress Party for Malagasy Independence Renewal) | 5 | 3.73 |
| National Union for Development and Democracy Rasalama Active Forces (UNDD RFV) | 5 | 3.73 |
| *Farimbona (Cooperation) | 2 | 1.49 |
| *National Union for Development and Democracy (UNDD) | 2 | 1.49 |
| *Comité de Soutien à la Démocratie et au Développement à Madagascar (CSDDM, Committee supporting the Development of Democracy in Madagascar) | 2 | 1.49 |
| *Christian Action of Regional Cadres and Businessmen for Development (ACCORD) | 2 | 1.49 |
| Fivoarana | 2 | 1.49 |
| *Rasalama Active Forces Teachers and Educators | 1 | 0.75 |
| *Action and Reflection Group for the Development of Madagascar (GRAD-Iloafo) | 1 | 0.75 |
| *Vatomizana (Weights and Measures) | 1 | 0.75 |
| Others | 10 | 7.46 |
| Total | 134 | 99.99 |
Table source
Interparliamentary Union.
Reference
INTERPARLIAMENTARY UNION 1993 "Madagascar Parliamentary Chamber: Antenimieram-Pirenena - Assemblée nationale, elections held in 1993", [www] http://www.ipu.org/parline-e/reports/arc/2193_02.htm [opens new window] (accessed 15 June 2010).
THIBAUT, B 1999 "Madagascar" IN Nohlen, D, Krennerich, M &; Thibaut, B (eds) Elections in Africa: A Data Handbook, Oxford Publishers.