Madagascar: 1983 National People's Assembly election results
Updated June 2010
From 1975 until 1990 no parties or political groups were permitted to partake in public life and in elections except those affiliated to the National Front for the Defense of the Revolution (FNDR, Front National pour la Defense de la Révolution—FNDR) which was dominated by the ruling Vanguard for the Malagasy Revolution (AREMA, Avant Garde de la Révolution Malgache).
The election was held on 28 August 1983. According to the Interparliamentary Union (1983): "The life of Parliament had been extended by 13 months because of the intervening (November 1982) presidential election and the economic difficulties facing the country".
Voting statistics
| Registered voters | 4 838 279 |
| Votes cast | 3 519 997 |
| % Turnout | 72.75 |
| Valid votes | 3 432 263 |
| Invalid votes | 87 734 |
| % Invalid | 2.49 |
Table source
Interparliamentary Union 1983, 64; Nunley 2007.
Women's representation
There were 137 members elected, but the data for only 135 members are known. Of these 2 (1.48%) were women (Interparliamentary Union 1983, 65).
Results by party
| Party | Votes | % Votes | Candidates | Seats | % Seats |
|---|---|---|---|---|---|
| Vanguard of the Malagasy Revolution (AREMA, Avant Garde de la Révolution Malgache) | 2 239 771 | 65.26 | 137 | 117 | 85.40 |
| Movement for Proletarian Power (MFM Parti luttant pour le puovoir des Prolétaires) | 372 842 | 10.86 | 112 | 3 | 2.19 |
| Popular Movement for National Unity (VONJY/VITM Vonjy Iray Tsy Mivaky) | 364 640 | 10.62 | 122 | 6 | 4.38 |
| Congress Party for Malagasy Independence - Scientifuc Socialism (AKFM-KDRSM Parti du Congrés pour l'Indépendance de Madagascar - Socialisme Scientifique) | 300 809 | 8.76 | 83 | 9 | 6.57 |
| National Movement for the Independence of Madagascar (MONIMA Mouvement National pour l'Indépendance de Madagascar) | 126 452 | 3.68 | 56 | 2 | 1.46 |
| MONIMA Socialist Organization (VSM Vondrona Sosialista MONIMA) | 15 727 | 0.46 | 23 | 0 | 0.00 |
| Malagasy Christian Democratic Union (UDECMA) | 12 022 | 0.35 | 32 | 0 | 0.00 |
| Total | 3 432 263 | 99.99 | 565 | 137 | 100.00 |
Table source
Interparliamentary Union 1983, 64; Nunley 2007.
Reference
INTERPARLIAMENTARY UNION 1983 "Madagascar", [www] http://www.ipu.org/parline-e/reports/arc/MADAGASCAR_1983_E.PDF [PDF document, opens new window] (accessed 22 June 2010).
NUNLEY, AC 2007 "Elections in Madagascar" IN African Elections Database, [www] http://africanelections.tripod.com/mg.html [opens new window] (accessed 22 June 2010).