DRC: First round presidential results 2006
Updated September 2006
The provisional results were announced by the Commission Electorale Indépendante (CEI) on the 20 August 2006 on state television. The results were confirmed by the Supreme Court on 15 September 2006.
A runoff between the two leading candidates, Joseph Kabila and Jean Pierre Bemba, is scheduled for 29 October 2006. Legally, the runoff should have taken place 15 days after the announcement of the results (30 September), but the CEI obtained an exemption from the High Court to delay the poll for logistical reasons.
Voting statistics
| Registered voters | 25 420 199 |
| Total voters | 17 931 238 |
| % turnout | 70.54% |
| Valid votes | 16 937 534 |
| Invalid votes | 993 704 |
| % invalid | 5.54 |
Note: Though the number of invalid votes may seem high, but this should be viewed against the complexity of the ballot sheet, each containing the names of 33 candidates.
Table source
CEI 2006, 9.
Women candidates
There were four women candidates (12% of all candidates) who collectively obtained just under 1.36% of the votes.
| Candidate | Party/Coalition | No Votes | % Votes |
|---|---|---|---|
| Justine M'POYO Kasa-Vubu | Mouvement des Démocrates (MD) | 75 065 | 0.44 |
| Marie Therese NLANDU Mpolo Nene | Parti pour la Paix au Congo (CONGO-PA) | 35 587 | 0.21 |
| Wivine N'LANDU Kavidi | Union pour la Défense de la République (UDR) | 54 482 | 0.32 |
| Catherine Marthe NZUZI wa Mbombo | Mouvement Populaire de la Révolution "Fait Privé" (MPR-Fait Privé) | 65 188 | 0.38 |
| Total | 230 322 | 1.35 |
Table source
CEI 2006, 10.
Candidate performance
Note: Election tallies for each province, city or territory may be found at the CEI's "Resultats de l'Election Presidentielle 2006 (1er Tour)", [www] http://www.cei-rdc.cd/clcr/index.html [opens new window] (accessed 10 Mar 2010).
| Candidate | Party/Coalition | No Votes | % Votes |
|---|---|---|---|
| Joseph KABILA Kabange | Independent | 7 590 485 | 44.81 |
| Jean Pierre BEMBA Gombo | Mouvement de Libération du Congo (MLC) | 3 392 592 | 20.03 |
| Antoine GIZENGA | Parti Lumumbiste Unifié (PALU) | 2 211 280 | 13.06 |
| Francois Joseph MOBUTU Nzanga Ngbangawe | Union des Démocrates Mobutistes (UDEMO) | 808 397 | 4.77 |
| Oscar KASHALA Lukumuenda | UREC et Alliés (UA) | 585 410 | 3.46 |
| Azarias RUBERWA Manywa | Rassemblement Congolais pour la Démocratie (RCD) | 285 641 | 1.69 |
| Pierre PAY-PAY wa Syakassighe | Coalition des Démocrates Congolais (CODECO) | 267 749 | 1.58 |
| Vincent de Paul LUNDA BULULU | Rassemblement des Forces Sociales et Fédéralistes (RSF) | 237 257 | 1.40 |
| Joseph OLENGHANKOY Mukunndji | Forces Novatrices pour l'Union et la Solidarité (FONUS) | 102 186 | 0.60 |
| Pierre Anatole MATUSILA ne kongo Malungeni | Independent | 99 408 | 0.59 |
| Antipas MBUSA Nyamwisi | Force du Renouveau | 96 503 | 0.57 |
| Bernard Emmanuel KABATU Suila | Union Socialiste Libérale (USL) | 86 143 | 0.51 |
| Eugene DIOMI Ndongala | Démocratie Chrétienne (DC) | 85 897 | 0.51 |
| Kasongo BANYINGELA | Alliance des Paysans et Ecologistes (PE) | 82 045 | 0.48 |
| Christophe MBOSO N'kodia Pwanga | Convention pour la République et la Démocratie (CRD) | 78 983 | 0.47 |
| Norbert LIKULIA Bolongo | Independent | 77 851 | 0.46 |
| Roger LUMBALA | Rassemblement des Congolais Démocrates (RCDN) | 75 644 | 0.45 |
| Justine M'POYO Kasa-Vubu | Mouvement des Démocrates (MD) | 75 065 | 0.44 |
| Patrice LUMUMBA Guy | Independent | 71 699 | 0.42 |
| Catherine Marthe NZUZI wa Mbombo | Mouvement Populaire de la Révolution "Fait Privé" (MPR-Fait Privé) | 65 188 | 0.38 |
| Alou BONIOMA Kalokola | Independent | 63 692 | 0.38 |
| Paul Joseph MUKUNGUBILA Mutombo | Independent | 59 228 | 0.35 |
| Arthur NGOMA Z'Ahidi | Camp de la Patrie | 57 277 | 0.34 |
| Wivine N'LANDU Kavidi | Union pour la Défense de la République (UDR) | 54 482 | 0.32 |
| Gerard KAMANDA wa Kamanda | Front Commun des Nationalistes (FCN/Me Ka) | 52 084 | 0.31 |
| Florentin MOKONDA Bonza | Convention des Démocrates Chrétiens (CDC) | 49 292 | 0.29 |
| Alafuele MBUYI Kalala | Rassemblement pour une Nouvelle Société (RNS) | 44 030 | 0.26 |
| Jacob NIEMBA Souga | Coalition Politique des Chrétiens (CPC) | 40 188 | 0.24 |
| Jonas MUKAMBA Kadiata Nzemba | Alliance des Démocrates Congolais (ADECO) | 39 973 | 0.24 |
| Marie Therese NLANDU Mpolo Nene | Parti pour la Paix au Congo (CONGO-PA) | 35 587 | 0.21 |
| Osee MUYIMA Ndjoko | Renouveau pour le Développement et la Démocratie (R2D) | 25 198 | 0.15 |
| Hassan THASSINDA Uba Thassinda | Congrès Africain des Démocrates (CAD) | 23 327 | 0.14 |
| Timothee MOLEKA Nzulama | Union du Peuple pour la Paix et l'Agape (UPPA) | 17 753 | 0.10 |
| Total | 16 937 534 | 100.01 |
Table source
CEI 2006, 10.
Reference
CEI 2006 as cited in Kalombo, G 2006 (ed), DRC 2006, no. 2 - English & Français [PDF document].