Voter registration numbers
Updated June 2010
Links on this page go to pages providing further detail on the subject for the country concerned.
| Country | Year | No | Year | No | Year | No | Year | No | Year | No |
|---|---|---|---|---|---|---|---|---|---|---|
| ANGOLA | 2008 | 8 256 584 | 1992 | 4.8 million | - | - | - | - | - | - |
| BOTSWANA | 2004 | 552 849 | 1999 | 459 662 | 1994 | 370 179 | - | - | - | - |
| DRC | 2006 | 25 420 199 | - | - | - | - | - | - | - | - |
| LESOTHO | 2007 | 916 230 | 2002 | 831 315 | 1998 | 837 610 | 1993 | 736 930 | - | - |
| MADAGASCAR | 2007 | 7 466 164 | 2007 | 7 381 091 | 2006 | 7 317 790 | 2002 | 5 844 564 | 1998 | 5 234 198 |
| MALAWI | 2004 | 5 745 455 | 1999 | 3 775 256 | 1994 | 3 775 256 | - | - | - | - |
| MAURITIUS | 2010 | 879 897 | 2005 | 817 305 | 2000 | 779 431 | 1995 | 715 179 | 1991 | 628 000 |
| MOZAMBIQUE | 2004 | 9 095 215 | 1999 | 7 099 105 | 1994 | 6 148 842 | - | - | - | - |
| NAMIBIA | 2004 | 977 742 | 1999 | 878 000 | 1994 | 654 189 | - | - | - | - |
| SEYCHELLES | 2007 | 64 993 | 2002 | 62 350 | 1998 | 56 399 | 1993 | 50 370 | - | - |
| SOUTH AFRICA | 2009 | 23 174 279 | 2004 | 20 674 926 | 1999 | 18 356 851 | 1994 | No registr | - | - |
| SWAZILAND | 2008 | 350 778 | 2003 | 228 616 | 1998 | 198 445 | 1993 | 283 693 | - | - |
| TANZANIA | 2005 | 16 423 039 | 2000 | 9 624 507 | 1995 | 8 929 069 | - | - | - | - |
| ZAMBIA | 2006 | 3 941 229 | 2001 | 2 604 761 | 1996 | 2 267 382 | - | - | - | - |
| ZANZIBAR | 2005 | 507 225 | 2000 | 439 759 | 1995 | 351 683 | - | - | - | - |
| ZIMBABWE | 2008 | 5 934 768 | 2005 | 5 658 624 | 2000 | 5 049 815 | 1995 | 4 803 866 | - | - |
Non-EISA sources
INTERNATIONAL IDEA 2006, Voter Turnout Website, [www] http://www.idea.int/vt/index.cfm [opens new window] and pages following.
NOLEN, D, KRENNERICH, M & THIBOUT, B 1998, Elections in Africa: A Data Handbook, OUP.
WIKIPEDIA 2006, "Zimbabwe parliamentary election, 2005", [www] http://en.wikipedia.org/wiki/Zimbabwe_parliamentary_elections,_2005 [opens new window].