Voter turnout statistics
Updated June 2010
Links on this page go to pages providing further detail on the subject for the country concerned.
| Country | Year | % | Year | % | Year | % | Year | % |
|---|---|---|---|---|---|---|---|---|
| ANGOLA | 2008 | 87.36 | 1992 | 91 | - | - | ||
| BOTSWANA | 2004 | 76.20 | 1999 | 77.11 | 1994 | 76.6 | - | - |
| DRC | 2006 | 70.54 | - | - | - | - | - | - |
| LESOTHO | 2007 | 50.2 | 2002 | 66.7 | 1998 | 71.8 | 1993 | 72.3 |
| MADAGASCAR | 2007 | 43.68 | 2006 | 61.93 | 2002 | 67.86 | 1998 | 60.13 |
| MALAWI | 2009 | 78.27 | 2004 | 54.3 | 1999 | 93.76 | 1994 | 80.54 |
| MAURITIUS | 2010 | 77.0 | 2005 | 81.52 | 2000 | 80.87 | 1995 | 79 |
| MOZAMBIQUE | 2009 | 44.63 | 2004 | 43.6 | 1999 | 74 | 1995 | 88 |
| NAMIBIA | 2004 | 84.4 | 1999 | 62 | 1994 | 76 | - | - |
| SEYCHELLES | 2007 | 85.9 | 2002 | 84.5 | 1998 | 86 | 1993 | 86 |
| SOUTH AFRICA | 2009 | 77.30 | 2004 | 76.73 | 1999 | 89.3 | 1994 | 86.87 |
| SWAZILAND | 2008 | 54.0 | 2003 | na | 1998 | 60,4 | 1993 | 61.0 |
| TANZANIA | 2005 | 72.28 | 2000 | 72.8 | 1995 | 76.5 | - | - |
| ZAMBIA | 2008 | 45.43 | 2006 | 70.77 | 2001 | 69 | 1996 | 58.7 |
| ZANZIBAR | 2005 | 90.8 | 2000 | 80 | 1995 | na | - | - |
| ZIMBABWE | 2008 | 42.75 | 2005 | 42 | 2000 | 48 | 1995 | 46.7 |
Non-EISA sources
INTERNATIONAL IDEA 2006, Voter Turnout Website, [www] http://www.idea.int/vt/index.cfm [opens new window] and pages following.
NOLEN, D, KRENNERICH, M & THIBOUT, B 1998, Elections in Africa: A Data Handbook, OUP.
WIKIPEDIA 2006, "Malawi general election, 2004", [www] http://en.wikipedia.org/wiki/Malawi_general_election,_2004 [opens new window].