African election calendar 2006
Note:
1. All election dates have been confirmed with the relevant authorities or with EISA's field offices except for Chad, Mauritania and São Tomé and Príncipe.
2. Many election dates are provisional (including confirmed ones) and may change. Every effort will be made to keep abreast of these changes and update this page accordingly.
| Country | Election | Date |
|---|---|---|
| Angola | Presidential & National Assembly | postponed 2007/8 |
| Benin | Presidential | 5 Mar 2006 |
| Burkina Faso | Local government | 12 Mar 2006 |
| Cape Verde | Legislative | 22 Jan 2006 |
| Presidential | 12 Feb 2006 | |
| Chad | National Assembly | postponed to 2007 |
| Presidential | May 2006 | |
| Comoros | Island Presidential | Mar 2006 |
| Union Presidential Round 1 | postponed to 16 April 2006 | |
| Union Presidential Round 2 | 14 May 2006 | |
| Côte d'Ivoire | Presidential & National Assembly; 2006 | postponed to Oct 2007 |
| Democratic Republic of the Congo | Presidential (1st round) and legislative | postponed to 30 Jul 2006 |
| Presidential (2st round), provincial | 29 Sep 2006 | |
| Djibouti | Regional | 10 Mar 2006 |
| Egypt | Local government | postponed to 2008 |
| Gabon | National Assembly | 17 Dec 2006 |
| The Gambia | Presidential | Oct 2006 |
| Ghana | Local Government | Jun or Jul 2006 |
| Madagascar | Presidential | 3 Dec 2006 |
| Malawi | Local Government | Nov 2006 |
| Mauritania | Constitutional Referendum | 25 Jun 2006 |
| National Assembly & Local | 19 Nov 2006 | |
| São Tomé and Príncipe | National Assembly | Mar 2006 |
| Presidential | Jul 2006 | |
| Seychelles | Presidential | 29-31 July 2006 |
| South Africa | Local | 1 Mar 2006 |
| Uganda | Presidential and Parliamentary | 23 Feb 2006 |
| Local government | 28 Feb - 9 Mar 2006 | |
| Zambia | Presidential & National Assembly | 28 September 2006 |
| Zimbabwe | Rural local government | 2006 |
