Comprehensive election calendar
Updated July 2008
| country | timeline | presidential | parliamentary/ legislative | local govt | recent referenda |
|---|---|---|---|---|---|
| algeria | Last election | 8 Apr 2004 | People's National Assembly & Council of the Nation: 17 May 2007 | 29 Nov 2007 | 17 Sep 1999 Voters endorse presidential peace plan to end 7 yrs of civil violence |
| Next election | 2009 | May 2012 | Oct/Nov 2012 | ||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| angola | Last election | 1992 | 29-30 Sep 1992 | No local government elections have been held, nor are any planned as yet | |
| Next election | 2009 | 5 Sep 2008 | |||
| Term of office | 5 yrs | 4 yrs | |||
| benin | Last election | 1st round: 5 Mar 2006 2nd round: 19 Mar 2006 |
NA: 31 Mar 2007 | 20 Apr 2008 | |
| Next election | 2011 | NA: 2011 | 2014 | ||
| Term of office | 5 yrs | NA: 4 yrs | 6 yrs | ||
| botswana | Last election | Nov 2004 by Parliament |
30 Oct 2004 | 30 Oct 2004 | 4 Oct 1997 Constitutional amendments to establish an Independent Electoral Commission approved |
| Next election | 2009 | 2009 | 2009 | ||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| burkina faso | Last election | 13 Nov 2005 | 6 May 2007 | 23 April 2006 | |
| Next election | Nov 2010 | 2012 | 2011 | ||
| Term of office | Reduced from 7 to 5 yrs in 2000; effective 2005 | 5 yrs | 5 yrs | ||
| burundi | Last election | 19 Aug 2005 by Parliament |
NA 4 Jul 2005 SEN 29 Jul 2005 |
3 Jun 2005 | 28 Feb 2005 New Constitution approved |
| Next election | Aug 2010 | Jul 2010 | Jun 2010 | ||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| cameroon | Last election | 11 Oct 2004 | 22 Jul 2007 | 22 Jul 2007 | |
| Next election | 2011 | 2012 | 2012 | ||
| Term of office | 7 yrs | 5 yrs | 5 yrs | ||
| cape verde | Last election | 12 Feb 2006 | 22 Jan 2006 | 18 May 2008 | |
| Next election | 2011 | Jan 2010 | 2012 | ||
| Term of office | 5 yrs | 5 yrs | 4 yrs | ||
| central african republic | Last election | First Round 13 Mar 2005 Second Round 8 May 2005 |
First Round 13 Mar 2005 Second Round 8 May 2005 |
25 Dec 2004 New Constitution approved |
|
| Next election | Mar 2010 | Mar 2010 | |||
| Term of office | 5 yrs | 5 yrs | |||
| chad | Last election | NA: 3 May 2006 | 21 Apr 2002 | ||
| Next election | 2011 | NA: 2009, postponed from 2006 | |||
| Term of office | 5 yrs | NA: 4 yrs | |||
| comoros | Last election | 1st round: 16 Apr 2006 2nd round: 14 May 2006 |
18 & 25 Apr 2004 | 10 Jun 2007 IP 14 & 21 Mar 2004 IL |
23 Dec 2001 Constitution grants autonomy 3 islands; Union presidency rotates between presidencies of islands every 4 yrs |
| Next election | 2010 | Apr 2009 | 13 May 2008 Anjouan IP 2011 IP Mar 2009 IL |
||
| Term of office | 5 yrs | 5 yrs | IP 4 yrs IL 5 yrs |
||
| côte d'ivoire | Last election | 22 Oct 2000 | 10 Dec 2000 | 24-25 Mar 2001 | 23 Jul 2000 Constitution approved |
| Next election | 30 Nov 2008 | 30 Nov 2008 | postponed indefinitely | ||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| democratic republic of congo | Last election | First round 30 Jun 2006 Second round 29 Sep 2006 |
30 Jun 2006 Senate: 19 Jan 2007 |
Provincial & Local 29 Sep 2006 | 18 Dec 2005 New Constitution approved |
| Next election | 2011 | 2011/2 | 2011 | ||
| Term of office | 5 yrs | 5 yrs | |||
| djibouti | Last election | 8 Apr 2005 | NA: 8 Feb 2008 | RA & Communal: 10 & 31 Mar 2006 | |
| Next election | Apr 2011 | NA: 2013 | RA & Communal: 2011 | ||
| Term of office | 6 yrs | NA: 5 yrs | RA & Communal: 5 yrs | ||
| egypt | Last election | Sep 2005 | PA: 7 Nov - 7 Dec 2005 SC: 11 Jun 2007 |
April 1997 | |
| Next election | 2011 | PA: Nov 2010 SC: 2010 |
Postponed from Apr 2006 until 8 Apr 2008 | ||
| Term of office | 6 yrs | PA: 5 yrs SC: 6 yrs; half replaced every three year. |
4 yrs | ||
| equatorial guinea | Last election | 15 Dec 2002 | House of People's Representatives: 25 Apr 2004 | 25 Apr 2004 | |
| Next election | 2009 | 2009 | 2009 | ||
| Term of office | 7 yrs | 5 yrs | 5 yrs | ||
| eritrea | Last election | 1993 interim president |
May 1997 Transitional NA formed |
May 2003 | 23-25 Apr 1993 Independence for the Autonomous Region of Eritrea approved |
| Next election | indefinitely postponed from 2001 | ||||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| ethiopia | Last election | 9 Oct 2007 by House of People's Representatives |
13 & 19 Apr 2008 House of the Federation 15 May 2005 House of People's Representatives |
13 & 19 Apr 2008 Local government 15 May & 21 Aug 2005 RSCs |
|
| Next election | 2013 by House of People's Representatives |
2010 House of People's Representatives 2013 House of the Federation |
May 2010 SCs Local government 2013 |
||
| Term of office | 6 yrs | 5 yrs (both Houses) | SCs & Local government: 5 yrs | ||
| gabon | Last election | 27 Nov 2005 | NA 17 December 2006 SEN 26 Jan & 9 Feb 2003 |
No data | |
| Next election | 2012 | NA 2011 SEN Jan 2009 |
|||
| Term of office | 7 yrs | NA 5 yrs SEN 6 yrs |
|||
| the gambia | Last election | 24 September 2006 | 25 Jan 2007 | 25 Apr 2002 | |
| Next election | 2011 | 2012 | 2008 | ||
| Term of office | 5 yrs | 5 yrs | 4 yrs | ||
| ghana | Last election | 7 Dec 2004 | 7 Dec 2004 | 2006 | |
| Next election | 7 Dec 2008 | 7 Dec 2008 | 2010 | ||
| Term of office | 4 yrs | 4 yrs | 4 yrs | ||
| guinea | Last election | 21 Dec 2003 | 30 Jun 2002 | Dec 2005 | 11 Nov 2001 Constitutional amendment to remove presidential term of office limits and increase term to 7 yrs approved |
| Next election | 2010 | Dec 2008 (postponed from 2007) | 2010 | ||
| Term of office | 7 yrs | 5 yrs | 5 yrs | ||
| guinea-bissau | Last election | 1st round: 19 Jun 2005 2nd round: 24 Jul 2005 |
28 & 30 Mar 2004 | There are no local governments | |
| Next election | Brought forward from 2010 to 2009 | 16 Nov 2008 | |||
| Term of office | 5 yrs | 4 yrs | |||
| kenya | Last election | 27 Dec 2007 | NA: 27 Dec 2007 | 27 Dec 2007 | 21 Nov 2005 New constitution rejected by voters |
| Next election | 2012 | NA: 2012 | 2012 | ||
| Term of office | 5 yrs | NA: 5 yrs | 5 yrs | ||
| lesotho | Last Election | Monarchy: no presidential election | 17 Feb 2007 | 30 Apr 2005 | |
| Next election | 2012 | 2010 | |||
| Term of office | 5 yrs | 5 yrs | |||
| liberia | Last election | 11 Oct & 8 Nov 2005 | HR & SEN 11 Oct 2005 | ||
| Next election | Oct 2011 | HR Oct 2011 SEN Senior 2014, Junior 2011 |
30 Nov 2008 | ||
| Term of office | 6 yrs | HR 6 yrs SEN Senior 9 yrs, Junior 6 yrs |
|||
| libya | Last election | De facto chief of the state is Revolutionary Leader Col Mu'ammar al-Qadhafi, Leader of the Revolution, since 1969. One-party state. The legislature is the General People's Congress which is indirectly elected for 3 yrs. The voters elect representatives for the basic people's congresses, which elect representatives to municipal people's congresses, which in turn elect delegates to the General People's Congress. The executive, the General People's Committee is elected by the General People's Congress. The nominal head of state is the chairperson of the General People's Congress. |
|||
| next election | |||||
| term of office | |||||
| madagascar | Last election | 3 December 2006 | NA: 23 Sep 2007 Senate: 20 Apr 2008 |
Local government: 16 Mar 2008 | Constitutional referendum 4 Apr 2007. |
| Next election | 2011 | NA: 2012 Senate: 2013 |
Local government: 2013 | ||
| Term of office | 5 yrs | NA 5 yrs Senate: 5 yrs |
5 yrs | ||
| malawi | Last election | 20 May 2004 | 20 May 2004 | 21 Nov 2000 | 14 Jun 1993 Introduction of a multi-party system approved by voters |
| Next election | 2009 | 2009 | Mid-2007, may be postponed to September 2008 | ||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| mali | Last election | 29 April 2007 | NA: 1st round 1 Jul 2007; 2nd round 22 Jul 2007 | 30 May 2004 | |
| Next election | 2012 | NA: 2012 | May 2009 | ||
| Term of office | 5 yrs | NA: 5 yrs | 5 yrs | ||
| mauritania | Last election | 11 Mar 2007 (1st round), 25 March 2007 (2nd round) | NA 19 Nov 2006 (1st round), 3 Dec 2006 (2nd round)SEN 21 Jan 2007 | PRO 19 Nov 2006 Local and regional: 19 Nov 2006 |
25 Jun 2006 New constitution approved by electorate |
| Next election | 2013 | NA 2011 SEN 2010 |
PRO 2011 Local and regional: 2011 |
||
| Term of office | 6 yrs | NA 5 yrs SEN 6 yrs |
5 yrs | ||
| mauritius | Last election | 25 Feb 2002 by NA |
3 Jul 2005 | 2 Oct 2005 | |
| Next election | 2008 | 2010 | 2009 | ||
| Term of office | 5 yrs | 5 yrs | 4 yrs | ||
| morocco | Last election | Monarchy. PM appointed by monarch after legislative elections | AR 7 Sep 2007 AC 8 Sep 2006 |
7 Sep 2003 | |
| Next election | AR 2012 AC 2015 |
2009 | |||
| Term of office | AR 5 yrs AC 9 yrs |
6 yrs | |||
| mozambique | Last election | 1 - 2 Dec 2004 | 1 - 2 Dec 2004 | Local 30 Nov 2003 | |
| Next election | 2009 | 2009 | Local: 19 Nov 2008 Provincial: 2009 |
||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| namibia | Last election | 15 - 16 Nov 2004 | NA: 15 - 16 Nov 2004 NC: 2004 |
RC: 15 - 16 Nov 2004 Local: 14 May 2004 |
|
| Next election | 2009 | NA: 2009 NC: 2010 |
RC: 2010 Local: 2009 |
||
| Term of office | 5 yrs | NA: 5 yrs NC: 6 yrs |
RC: 6 yrs Local: 5 yrs |
||
| niger | Last election | 16 Nov & 4 Dec 2004 | NA: 16 Nov 2004 | 24 Jul 2004 | 20 Jul 1999 New constitution approved |
| Next election | 2009 | NA: 2009 | 2009 | ||
| Term of office | 5 yrs | NA: 5 yrs | 5 yrs | ||
| nigeria | Last election | 21 Apr 2007 | NA: 21 Apr 2007 | State Assemblies and governors 14 Apr 2007 Local: 27 Mar 2004 |
|
| Next election | 2011 | NA: 2011 | State Assemblies and governors 2011 Local 2008 |
||
| Term of office | 4 yrs | 4 yrs | 4 yrs | ||
| republic of the congo | Last election | 10 Mar 2002 | SEN Jul 2008 NA 1st round: 24 Jun 2007 & 22 Jul 2007; 2nd round: 5 Aug 2007 |
29 Jun 2008 | 20 Jan 2002 New Constitution approved |
| Next election | 2009 | NA 2012 SEN 2014 |
2014 | ||
| Term of office | 7 yrs | NA 5 yrs SEN 6 yrs |
6 yrs | ||
| rwanda | Last election | 25 Aug 2003 | CD 29 Sep 2003 Senate 2003 (indirect) |
20 Feb 2006 | 26 May 2003 New constitution approved |
| Next election | 2010 | CD 15 Sep 2008 Senate 2011 (indirect) |
Local government 2011 | ||
| Term of office | 7 yrs | 5 yrs | |||
| são tomé and príncipe | Last election | 30 Jul 2006 | 26 Mar 2006 | 27 Aug 2006 | |
| Next election | Jul 2011 | Mar 2010 | 2011 | ||
| Term of office | 5 yrs | 4 yrs | 5 yrs | ||
| senegal | Last election | 25 Feb 2007 | NA: 3 Jun 2007 Senate: 19 Aug 2007(indirect) |
Regional & Local: 18 May 2008 | 7 Jan 2001 Constitutional amendments to abolish Senate and reduce presidential term to 5 yrs for future presidents approved |
| Next election | 2012 | NA & Senate: 2012 | Regional & Local: 2013 | ||
| Term of office | 5 yrs | NA & Senate: 5 yrs | Regional & Local: 5 yrs | ||
| seychelles | Last election | 29-31 July 2006 | 10–12 May 2007 | Local authorities are appointed by the government | 15 - 18 June 1993 New Constitution approved |
| Next election | 2011 | 2012 | |||
| Term of office | 5 yrs | 5 yrs | |||
| sierra leone | Last election | 1st round: 11 Aug 2007 2nd round: 8 Sept 2007 |
11 Aug 2007 | 5 Jul 2008 | |
| Next election | 2012 | 2012 | 2012 | ||
| Term of office | 5 yrs | 5 yrs | 4 yrs | ||
| somalia | Last election | 14 - 17 Jun 2004 & 10 Oct 2004 by Transitional Federal Government |
Clan-based political structure, not multi-party democracy. Transitional govt has mandate to establish a Constitution but this has not occurred as yet. Somaliland (below) is a small breakaway republic in the northwest. | ||
| Next election | |||||
| Term of office | |||||
| somaliland (autonomous region) |
Last election | 14 Apr 2003 | 29 Sep 2005 | 15 Dec 2002 | |
| Next election | 15 Mar 2009 | Sep 2010 | 15 Dec 2008 | ||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| south africa | Last Election | 24 Apr 2004 by NA |
NA: 14-15 Apr 2004 | PA: 14-15 Apr 2004 Local: 1 Mar 2006 |
17 Mar 1992 Whites approve the continuation of the white government's negotiations for a new majority government constitution |
| Next election | 2009 | NA: 2009 | PA: 2009 Local: 2011 |
||
| Term of office | 5 yrs | NA: 5 yrs | PA & Local: 5 yrs | ||
| southern sudan (autonomous region) |
Last election | Not applicable | Not applicable | Not applicable | 2011: Referendum due on whether southern autonomous region is remain part of Sudan or to succeed |
| Next election | 2009 | SSA: 2009 | 2009 | ||
| Term of office | 5 yrs | SSA: 5 yrs | 5 yrs | ||
| sudan | Last election | Dec 2000 Boycotted by opposition. Elections unable to be held in several constituencies due to civil war. Nation in conflict under military government. Recent peace accords offer hope of conflict resolution. |
2011: Referendum due on whether southern autonomous region is remain part of Sudan or to succeed | ||
| Next election | 2009 | CS & NA 2009 | State Legislatures, State Governors, local government 2009 | ||
| Term of office | 5 yrs | NA 5 yrs CS 6 yrs |
5 yrs | ||
| swaziland | Last election | Monarchy: no presidential election. | 18 Oct 2003 | ||
| Next election | Oct or Nov 2008 | ||||
| Term of Office | 5 yrs | 3 yrs | |||
| togo | Last election | 24 April 2005 | 14 Oct 2007 | ||
| Next election | 2010 | 2012 | |||
| Term of office | 5 yrs | 5 yrs | |||
| united republic of tanzania | Last Election | 14 Dec 2005 | 14 Dec 2005 | 14 Dec 2005 | |
| Next election | Oct 2010 | Oct 2010 | Oct 2010 | ||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| tunisia | Last election | 24 Oct 2004 | Chamber of Deputies: 24 Oct 2004 Chamber of Councillors: 2005 |
8 May 2005 | |
| Next election | 2009 | Chamber of Deputies: 2009 Chamber of Councillors: 2011 |
2010 | ||
| Term of office | 5 yrs | Chamber of Deputies: 5 yrs Chamber of Councillors: 6 yrs |
5 yrs | ||
| uganda | Last election | 23 Feb 2006 | NA: 23 Feb 2006 | 28 Feb - 9 Mar 2006 | |
| Next election | 2011 | NA: 2011 | 2010 | ||
| Term of office | 5 yrs | NA: 5 yrs | 4 yrs | ||
| zambia | Last Election | 28 Sep 2006 | 28 Sep 2006 | 28 Sep 2006 | 17 Jun 1969 Constitutional amendment to give Parliament more power approved |
| Next election | 2011 | 2011 | 2011 | ||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| zanzibar (autonomous region) |
Last Election | 30 Oct 2005 | 30 Oct 2005 | 14 Dec 2005 | |
| Next election | Oct 2010 | Oct 2010 | Oct 2010 | ||
| Term of office | 5 yrs | 5 yrs | 5 yrs | ||
| zimbabwe | Last election | 29 March 2008 1st round 27 Jun 2008 2nd round |
HA, Sen 29 Mar 2008 | Local government 29 Mar 2008 | 12 - 13 Feb 2000 New constitution to increase presidential power rejected by voters |
| Next election | 2013 | 2013 | 2013 | ||
| Term of office | 5 yrs | 5 yrs | 4 yrs | ||
back to top