Burundi: Voting statistics overview
Updated August 2010
Indirect elections, such as that of the President in 2005 and those for the Senate in 2005 and 2010, are excluded.
Key:
Pres - Presidential
NA - National Assembly
LA - Legislative Assembly
Sen - Senate
Com - Communal
Ref - Referendum
| Date · Type of poll | Number | Percentage | ||||
|---|---|---|---|---|---|---|
| Registered | Votes cast | Valid votes | Invalid votes | Turnout | Invalid | |
| 23/07/2010 · NA | 3 551 125 | 2 367 925 | 2 276 301 | 91 624 | 66.68 | 3.87 |
| 28/06/2010 · Pres | 3 553 372 | 2 735 558 | 2 706 402 | 29 156 | 76.98 | 1.07 |
| 24/05/2010 · Com | 3 551 125 | 3 219 729 | 3 148 667 | 71 062 | 90.67 | 2.21 |
| 04/07/2005 · NA | 3 167 124 | 2 446 001 | 77.23 | 24 575 | 24 575 | 1.0 |
| 03/06/2005 · Com | no data | no data | no data | no data | 80.6 | no data |
| 29/06/1993 · NA | 2 360 090 | 2 156 659 | 2 110 871 | 45 788 | 91.38 | 2.12 |
| 01/06/1993 · Pres | 2 355 126 | 2 291 746 | 2 259 336 | 32 410 | 97.3 | 1.4 |
| 09/03/1992 · Ref | 2 287 554 | 2 218 449 | 2 215 696 | 2 753 | 96.98 | 0.12 |
| 09/02/1991 · Ref | 2 186 591 | 2 103 938 | 2 090 775 | 13 143 | 96.22 | 0.62 |
| 31/08/1984 · Pres | 1 788 493 | 1 758 801 | no data | no data | 98.34 | no data |
| 22/10/1982 · NA | 1 578 947 | ±1 500 000 | no data | no data | ±95 | no data |
| 18/09/1981 · Ref | 1 702 623 | 1 604 722 | 1 593 783 | 10 939 | 94.25 | 0.68 |
| 10/05/1965 · NA/Sen | no data | no data | no data | no data | no data | no data |
| 18/09/1961 · LA | 1 038 653 | 783 027 | 772 431 | 10 596 | 75.39 | 1.35 |
Table sources
See links in table.