Burundi: 2010 Provisional presidential election results
Updated July 2010
The election took place on 28 June 2010. The results given below are provisional since they had not yet been confirmed by the Constitutional Court.
Poll boycott
The election was boycotted by all the political parties other than the ruling Conseil National pour la Défense de la Démocratie-Forces pour la Défense de la Démocratie (CNDD-FDD). For more information see 2010 Election boycott. The poll thus took on the character of a referendum, with voters required to endorse or reject the CNDD-FDD candidate, and incumbent President, Pierre Nkurunziza.
Voting statistics
| Registered voters | 3 553 372 |
| Ballots cast | 2 735 558 |
| Percentage poll | 76.98 |
| Valid ballots | 2 706 402 |
| Spoilt ballots | 29 156 |
| % Spoilt | 1.07 |
Table source
CENI 2010.
Results by province
| Province/Area | % Turnout | For | Against | % For |
|---|---|---|---|---|
| Bubanza | 80.73 | 120 596 | 5 354 | 95.74 |
| Bujumbura Mairie | 41.15 | 88 220 | 31 906 | 73.44 |
| Bujumbura Rural | 58.75 | 93 776 | 35 115 | 72.76 |
| Bururi | 57.52 | 101 520 | 35 897 | 73.88 |
| Cankuzo | 81.79 | 72 846 | 5 663 | 92.79 |
| Cibitoke | 86.37 | 156 594 | 9 176 | 94.46 |
| Gitega | 79.04 | 225 541 | 10 779 | 95.44 |
| Karusi | 89.47 | 163 047 | 3 997 | 97.61 |
| Kayanza | 84.71 | 206 847 | 10 987 | 94.96 |
| Kirundo | 90.03 | 235 429 | 13 053 | 94.75 |
| Makamba | 70.22 | 112 970 | 16 352 | 87.36 |
| Muramvya | 87.28 | 108 448 | 5 452 | 95.21 |
| Muyinga | 88.22 | 227 409 | 12 442 | 94.81 |
| Mwaro | 72.57 | 72 048 | 9 222 | 88.6 |
| Ngozi | 90.40 | 265 297 | 9 293 | 96.62 |
| Rutana | 81.01 | 104 823 | 6 018 | 94.57 |
| Ruyigi | 81.42 | 124 072 | 6 217 | 95.23 |
| Diaspora | 78.05 | 2 563 | 803 | 77.19 |
| Total | 76.98 | 2 479 483 | 226 919 | 91.62 |
Table source
CENI 2010.
Reference
CENI 2010 "Les Résultats provisoires du scrutin Présidentiel", [www] http://www.ceniburundi.bi/Les-Resultats-provisoires-des [opens new window] (accessed 5 July 2010).