Burundi: Communal election results 2005
Updated June 2005
Voter turnout was 80.6 %.
| Party | Seats | Vote |
|---|---|---|
| CNDD-FDD | 1 781 | 55.2 |
| FRODEBU | 822 | 25.5 |
| UPRONA | 260 | 8.1 |
| CNDD | 135 | 4.2 |
| MRC | 88 | 2.7 |
| PARENA | 75 | 2.3 |
| Independents | 10 | 0.3 |
| Others | 54 | 1.7 |
| Total | 3 225 | 100 |
Source
CENI (National Independent Electoral Commission).