Burundi: 1993 Presidential election results
Updated May 2010
The presidential election took place on 1 June 1993.
Voting statistics
| Registered | 2 355 126 |
| Turnout | 2 291 746 |
| % Turnout | 97.3 |
| Valid votes | 2 259 336 |
| Invalid votes | 32 410 |
| % Invalid | 1.4 |
Table source
Basedau 1999, 162.
Results by party
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| Melchior Ndadaye | Front for Democracy in Burundi (FRODEBU) | 1 483 904 | 65.68 |
| Pierre Buyoya | Union for National Progress (UPRONA) | 742 360 | 32.86 |
| Pierre-Claver Sendegeya | People's Reconciliation Party (PRP) | 33 072 | 1.46 |
| Total | 2 259 336 | 100.00 |
Table source
Basedau 1999, 162.
Reference
BASEDAU, M 1999 IN Nohlen, D, Krennerich, M & Thibaut, B (eds) Elections in Africa: A Data Handbook, Oxford Publishers.