Burundi: 1993 National Assembly election results
Updated May 2010
The National Assembly election took place on 29 June 1993.
Voting statistics
| Registered | 2 360 090 |
| Turnout | 2 156 659 |
| % Turnout | 91.38 |
| Valid votes | 2 110 871 |
| Invalid votes | 45 788 |
| % Invalid | 2.12 |
Table source
Basedau 1999, 161.
Women's representation
Eight of the 81 members elected were women, or 9.88% (Interparlementaire 1993).
Results by party
| Party | Votes | % Votes | Seats | % seats |
|---|---|---|---|---|
| Front for Democracy in Burundi (FRODEBU) | 1 532 106 | 72.58 | 65 | 80.25 |
| Union for National Progress (UPRONA) | 461 691 | 21.87 | 16 | 19.75 |
| Rally for the People of Burundi (RPB) | 35 932 | 1.70 | 0 | 0.00 |
| People's Reconciliation Party (PRP) | 30 251 | 1.43 | 0 | 0.00 |
| Rally for Democracy and Economic and Social Development (RADDES) | 26 519 | 1.26 | 0 | 0.00 |
| People's Party (PP) | 24 372 | 1.15 | 0 | 0.00 |
| Total | 2 110 871 | 99.99 | 81 | 100.00 |
Table source
Basedau 1999, 161.
References
BASEDAU, M 1999 IN Nohlen, D, Krennerich, M & Thibaut, B (eds) Elections in Africa: A Data Handbook, Oxford Publishers.
UNION INTERPARLEMENTAIRE 1993 "Burundi Chambre parlementaire : Assemblée nationale", [www] http://www.ipu.org/parline-f/reports/arc/1049_93.htm [opens new window] (accessed 31 May 2010).