Botswana: National Assembly results 2004
Updated April 2007
The election took place on 30 October 2004 (IEC 2004, 9).
Voting statistics
| Register voters | 552 849 |
| Votes cast | 421 272 |
| Turnout | 76.20% |
| Valid votes | 412 379 |
| Invalid votes | 8 893 |
| % Invalid | 2.11 |
Results
| Party | Votes | % Votes | Candidates | Seats | % Seats |
|---|---|---|---|---|---|
| Botswana Democratic Party (BDP) | 213 308 | 51.73 | 57 | 44 | 77.19 |
| Botswana National Front (BNF) | 107 451 | 26.06 | 42 | 12 | 21.05 |
| Botswana Congress Party (BCP) | 68 556 | 16.62 | 50 | 1 | 1.75 |
| Botswana Alliance Movement (BAM) | 11 716 | 2.84 | 7 | 0 | 0 |
| Botswana Peoples Party (BPP) | 7 886 | 1.91 | 5 | 0 | 0 |
| New Democratic Front (NDF) | 3 237 | 0.78 | 11 | 0 | 0 |
| MELS Movement of Botswana (MELS) | 121 | 0.03 | 4 | 0 | 0 |
| Independent | 104 | 0.03 | 2 | 0 | 0 |
| Total | 412 379 | 100.00 | 178 | 57 | 99.99 |
Note: The Social Democratic Party contested two seats, but obtained only 40 votes. The election in one seat was postponed.
Table sources
IEC 2004, 27, 28, 91.
Reference
IEC 2004 Report to the Minister of Presidential Affairs and Public Administration on the 2004 General Elections .