Botswana 2004 Election: Voter turnout
Updated 2004
Percentage of valid votes cast: 97.89
Percentage of rejected votes: 2.11
Percentage of total votes cast: 76.20
| Constituency | Registered voters | Valid votes cast | Rejected votes | Total votes |
|---|---|---|---|---|
| Barolong (48) | 10 054 | 7 582 | 401 | 7 983 |
| Bobirwa (15) | 10 753 | 8 014 | 238 | 8 252 |
| Boteti North (28) | 9 321 | 6 985 | 212 | 7 197 |
| Boteti South (29) | 7 717 | 5 033 | 235 | 5 268 |
| Chobe (1) | 6 894 | 5 206 | 60 | 5 266 |
| Francistown East (8) | 7 764 | 5 543 | 99 | 5 642 |
| Francistown South (10) | 9 079 | 6 275 | 98 | 6 373 |
| Francistown West (9) | 9 471 | 6 574 | 113 | 6 687 |
| Gaborone Central (32) | 10 400 | 7 899 | 27 | 7 926 |
| Gaborone North (33) | 8 418 | 6 233 | 59 | 6 292 |
| Gaborone South (34) | 7 694 | 5 646 | 56 | 5 702 |
| Gaborone West North (35) | 11 649 | 8 731 | 59 | 8 790 |
| Gaborone West South (36) | 8 467 | 6 520 | 26 | 6 546 |
| Ghanzi North (56) | 6 471 | 4 711 | 245 | 4 956 |
| Ghanzi South (57) | 7 843 | 6 478 | 168 | 6 646 |
| Kanye North (50) | 12 773 | 10 162 | 188 | 10 350 |
| Kanye South (51) | 11 137 | 8 502 | 151 | 8 653 |
| Kgalagadi North (54) | 8 578 | 7 069 | 188 | 7 257 |
| Kgalagadi South (55) | 9 526 | 7 796 | 130 | 7 926 |
| Kgatleng East (30) | 15 065 | 11 548 | 323 | 11 871 |
| Kgatleng West (31) | 13 158 | 10 262 | 221 | 10 483 |
| Kweneng East (44) | 10 621 | 7 984 | 61 | 8 045 |
| Kweneng South (41) | 12 449 | 9 462 | 214 | 9 676 |
| Kweneng South East (40) | 9 110 | 6 693 | 126 | 6 819 |
| Letlhakeng East (45) | 8 241 | 6 379 | 231 | 6 610 |
| Letlhakeng West (46) | 7 361 | 5 881 | 83 | 5 964 |
| Lobatse (47) | 10 997 | 8 339 | 112 | 8 451 |
| Mahalapye East (22) | 7 797 | 5 815 | 132 | 5 947 |
| Mahalapye West (23) | 10 633 | 8 068 | 125 | 8 193 |
| Maun East (2) | 11 271 | 8 166 | 137 | 8 303 |
| Maun West (3) | 8 107 | 6 031 | 70 | 6 101 |
| Mmadinare (16) | 7 800 | 5 295 | 206 | 5 501 |
| Mogoditshane (39) | 8 506 | 6 051 | 66 | 6 117 |
| Molepolole North (42) | 10 610 | 8 282 | 192 | 8 474 |
| Molepolole South (43) | 7 700 | 5 688 | 104 | 5 792 |
| Moshupa (52) | 9 011 | 6 876 | 163 | 7 039 |
| Nata/Gweta (11) | 6 684 | 4 631 | 118 | 4 749 |
| Ngami (4) | 14 741 | 11 574 | 272 | 11 846 |
| Ngwaketse South (49) | 13 110 | 10 254 | 256 | 10 510 |
| Ngwaketse West (53) | 16 646 | 13 026 | 270 | 13 296 |
| Nkange (12) | 11 452 | 8 777 | 210 | 8 987 |
| Okavango (5) | 10 461 | 8 380 | 311 | 8 691 |
| Palapye (20) | 9 511 | 6 890 | 130 | 7 020 |
| Selibe Phikwe East (17) | 8 099 | 6 397 | 61 | 6 458 |
| Selibe Phikwe West (18) | 9 261 | 7 391 | 77 | 7 468 |
| Serowe North East (25) | 10 010 | 6 936 | 196 | 7 132 |
| Serowe North West (26) | 6 194 | 0 | 0 | 0 |
| Serowe South (27) | 10 626 | 7 724 | 292 | 8 016 |
| Shoshong (24) | 7 341 | 5 621 | 111 | 5 732 |
| South East North (37) | 8 321 | 6 615 | 65 | 6 680 |
| South East South (38) | 11 499 | 9 132 | 181 | 9 313 |
| Tati East (6) | 8 029 | 5 853 | 113 | 5 966 |
| Tati West (7) | 9 798 | 7 509 | 149 | 7 658 |
| Tonota North (13) | 9 241 | 6 533 | 259 | 6 792 |
| Tonota South (14) | 8 096 | 5 670 | 160 | 5 830 |
| Tswapong North (19) | 11 036 | 7 833 | 138 | 7 971 |
| Tswapong South (21) | 10 247 | 7 854 | 205 | 8 059 |
| Total | 552 849 | 412 379 | 8 893 | 421 272 |
Table sources
IEC 2004, 17-24.
Reference
IEC 2004 Report to the Minister of Presidential Affairs and Public Administration on the 2004 General Elections .