Botswana: 2009 National Assembly election results
Updated February 2010
The election took place on 16 October 2009.
Women's representation
Two of the 57 directly elected members and two of the four indirectly members, or four of the 61 members, were women (6.56%; IPU 2009).
Voting statistics
| Register voters | 723 617 |
| Votes cast | 555 078 |
| Turnout | 76.71 |
| Valid votes | 544 647 |
| Invalid votes | 10 431 |
| % Invalid | 1.88 |
Table source
IPU 2009.
Electoral alliance
The Botswana Congress Party (BCP) and Botswana Alliance Movement (BAM) formed an electoral alliance.
Results
Parties are ordered by the number of votes won.
| Party | Votes | % Votes | Candidates | Seats | % Seats |
|---|---|---|---|---|---|
| Botswana Democratic Party (BDP) | 290 099 | 53.26 | 57 | 45 | 78.95 |
| Botswana National Front (BNF) | 119 509 | 21.94 | 48 | 6 | 10.53 |
| Botswana Congress Party (BCP) | 104 302 | 19.15 | 42 | 4 | 7.02 |
| Botswana Alliance Movement (BAM) | 12 387 | 2.27 | 4 | 1 | 1.75 |
| Independent | 10 464 | 1.92 | 15 | 1 | 1.75 |
| Botswana Peoples Party (BPP) | 7 554 | 1.39 | 6 | 0 | 0.00 |
| MELS Movement of Botswana (MELS) | 292 | 0.05 | 4 | 0 | 0.00 |
| Botswana Tlhoko Tiro Organisation (BTTO) | 40 | 0.01 | 1 | 0 | 0.00 |
| Total | 544 647 | 99.99 | 177 | 57 | 100.00 |
Table source
IEC 2009.
References
IEC 2009 "2009 Elections Summary", [www] http://www.iec.gov.bw/elections/results.php [opens new window] (accessed 5 Feb 2010).
IPU 2009 "Botswana National Assembly Last Elections", [www] http://www.ipu.org/parline/reports/2041_E.htm [opens new window] (accessed 5 Feb 2010).