Botswana: 1999 National Assembly results
Updated April 2007
The election took place in 16 October 1999 (IEC 1999, 1).
Voting statistics
| Registered | 459 663 |
| Turnout | 354 466 |
| % Turnout | 77.11 |
| Valid votes | 336 983 |
| Invalid votes | 17 483 |
| % Invalid | 4.93 |
Results by party
| Party | Votes | % Votes | No candidates | Seats won | % of seats |
|---|---|---|---|---|---|
| Botswana Democratic Party (BDP) | 192 598 | 57.15 | 40 | 33 | 82.5 |
| Botswana National Front (BNF) | 87 457 | 25.95 | 38 | 6 | 15.0 |
| Botswana Congress Party (BCP) | 40 096 | 11.90 | 38 | 1 | 2.5 |
| Botswana Alliance Movement (BAM) | 15 806 | 4.69 | 18 | 0 | 0 |
| Independent Candidates | 1 004 | 0.30 | 2 | 0 | 0 |
| MELS | 22 | 0.01 | 2 | 0 | 0 |
| Total | 336 983 | 100.00 | 138 | 40 | 100.0 |
Table source
IEC 1999, 11, 22, 23.
References
IEC 1999 Report to his Honour the Vice-President and Minister of Presidential Affairs and Public Administration on the General Elections 1999.