Botswana: 1994 National Assembly results
Updated May 2008
The election took place on 15 October 1994 (Supervisor of Elections 1994, 10).
Note: Due to the death of a candidate in Thamaga constituency voting there was postponed and the figures below do not include those for Thamaga (Supervisor of Elections 1994, 6).
Voter registration: Total registered voters was 370 169, but excluding Thamaga it was 361 915 (Supervisor of Elections 1994, 6).
| Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Botswana Democratic Party (BDF) | 151 031 | 54.43 | 26 | 66.67 |
| Botswana National Front (BNF) | 102 862 | 37.07 | 13 | 33.33 |
| Botswana Peoples Party (BPP) | 11 586 | 4.18 | 0 | 0.00 |
| Independence Freedom Party (IFP) | 7 653 | 2.76 | 0 | 0.00 |
| Botswana Progressive Union | 3 016 | 1.09 | 0 | 0.00 |
| United democratic Front | 783 | 0.28 | 0 | 0.00 |
| United Socialist Party | 265 | 0.10 | 0 | 0.00 |
| Lesedi La Botswana | 235 | 0.08 | 0 | 0.00 |
| Botswana Labour Party | 23 | 0.01 | 0 | 0.00 |
| Total | 277 454 | 100.00 | 39 | 100.00 |
Table source
Supervisor of Elections 1994, 102-103.
Reference
SUPERVISOR OF ELECTIONS 1994 Report to the Minister of Presidential Affairs and Public Administration on the General Election, 1994.