Botswana: Fact file
Updated April 2008
| Name | Republic of Botswana |
| Area | 581 730 sq km (Frame 2008, 116) |
| Capital | Gaborone |
| Major cities | Francistown, Molepolole, Selebi-Phikwe, Maun, Serowe, Kanye (Frame 2008, 116) |
| Boundaries | Zimbabwe, South Africa, Namibia, Zambia (landlocked) |
| Population | 1.8 million, 2005 (UNDP 2007/8) |
| Pop growth rate | 1.2%, 2005-15 (UNDP 2007/8) |
| Urbanisation | 57.4%, 2005 (UNDP 2007/8) |
| Life expectancy | Female 48.4 yrs, male 47.6 yrs, 2005 (UNDP 2007/8) |
| Infant mortality | 87/1000 2005 (UNDP 2007/8) |
| HIV/AIDS prevalence | 17.1%, adults, 2007 est (Ministry of State President 2007, 9) |
| Adult literacy rate | Adult literacy rate, female 81.8%, male 80.4%; 2005 (UNDP 2007/8) |
| Military expenditure | 3.0% of GDP; 2005 (UNDP 2007/8) |
| Health expenditure | 4.0% of GDP; 2004 (UNDP 2007/8) |
| Legal system | Roman Dutch, customary law (Booi 2006) |
| Independence | 30 September 1966 (from UK) |
| GDP | US$12.313 billion, 2007 est (IMF 2008a) |
| GDP per capita | US$7 888, 2007 est (IMF 2008a) |
| GDP growth rate | 5.4%, 2007 est (IMF 2008a) |
| Main exports | Diamonds, copper nickel, textiles, soda meat; 2006 (Frame 2008, 119) |
| Currency | 100 Thebe = 1 Pula |
| Unemployment rate | 27%, 2007 (Piet 2007) |
| Inflation rate | 7.1%, 2007 est (IMF 2008a) |
| External debt ratio | 3.0% of GDP, 2007 (IMF 2008b) |
| Roads | 20 000 km, national 8 000 km, tarred 3 000 km (SADC 2007) |
| Rail | 900 km, Single line Cape gauge (SADC 2007) |
| International airports | Gaborone, Francistown, Kasane, Selebi-Phikwe, Maun (SADC 2007) |
| Ethnic groups | Tswana 79%, Kalanga 11%, Basarwa 3%, Kgalagadi 3%, white 3%, other 1% (Wikipedia 2007) |
| Languages | Official: English and Tswana; others include Kalanga, Kgalagadi, Herero, Mbukushu, and 22 smaller groups (Ethnologue.com undated) |
| Religion | Christian 59.9% (Independent 30.6%, Unaffiliated 13.6%, Protestant 11.0%, Roman Catholics 3.7%); Traditional 38.8%; Nonreligious 9.1% (Religious Freedom 2001) |
References
BOOI, L 2006 "Botswana's Legal System and Legal Research" IN Hauser Global Law School Program, [www] http://www.nyulawglobal.org/globalex/Botswana.htm [opens new window] (accessed 22 Apr 2008).
ETHNOLOGUE.COM UNDATED "Languages of Botswana" [www] http://www.ethnologue.com/show_country.asp?name=BW [opens new window] (accessed 22 Apr 2008).
FRAME, I 2008 (ed) Africa South of the Sahara 2008, Routledge.
IMF 2008a World Economic Outlook Database, April 2008, [www] http://www.imf.org/external/pubs/ft/weo/2008/01/weodata/index.aspx [opens new window] (accessed 21 Apr 2008).
IMF 2008b Regional Economic Outlook: Sub-Saharan Africa, 118, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, [PDF document, opens new window] (accessed 22 Apr 2008).
PIET, B 2007 "Divisions over interest rate hike prospects", Mmegi Business Week, 5 February, http://www.mmegi.bw/2007/February/Monday5/127.php [opens new window] (accessed 22 Apr 2008).
RELIGIOUS FREEDOM 2001 "Nation profile: Botswana", [www] http://religiousfreedom.lib.virginia.edu/nationprofiles/Botswana/rbodies.html [opens new window] (accessed 22 Apr 2008).
SADC 2007 "Botswana" IN Country Profiles, 98, [www] http://www.sadcreview.com/pdfs07/botswana2007_08.pdf [PDF document, opens new window] (accessed 22 Apr 2008).
MINISTRY OF STATE PRESIDENT NATIONAL AIDS COORDINATING AGENCY 2007 "2008 Progress Report of the National Response to the UNGASS Declaration of Commitment on HIV/AIDS" IN 2008 progress reports submitted by countries, UNAIDS [www] http://data.unaids.org/pub/Report/2008/botswana_2008_country_progress_report_en.pdf [PDF document, opens in window] (accessed 30 Apr 2008).
UNDP 2007/8 "Botswana", IN Human Development Report 2007/8, [www] http://hdrstats.undp.org/countries/data_sheets/cty_ds_AGO.html [opens new window] (accessed 22 Apr 2008).
WIKIPEDIA 2007 "Demographics of Botswana", [www] http://en.wikipedia.org/wiki/Demographics_of_Botswana [opens new window] (accessed 22 Apr 2008).