Angola: 1992 election presidential results
Updated June 2007
The elections were held on the 29 and 30 September 1992.
Since no candidate attained an absolute majority, according to Angolan law, the principle candidates should have faced a run-off. Jonas Savimbi, however, rejected the results and resumed the civil war (Lodge et al 2002, 18-22).
Voting statistics
| Register voters | 4.8 million |
| Votes cast | 4 398 884 |
| Turnout | 91 |
| Valid votes | 3 940 883 |
| Invalid votes | 458 000 |
| % Invalid | 10.41 |
Table source
Lodge et al 2002, 19.
Results
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| José Eduardo dos Santos | Movimento Popular de Libertação de Angola (MPLA) | 1 953 335 | 49.57 |
| Jonas Malheiro Savimbi | União Nacional para a Independência Total de Angola (UNITA) | 1 579 298 | 40.07 |
| António Alberto Neto | Partido Democrático Angolano (PDA) | 85 249 | 2.16 |
| Holden Roberto | Frente Nacional de Libertação de Angola (FNLA) | 83 135 | 2.11 |
| Honorato Lando | Partido Democrático Liberal de Angola (PDLA) | 75 789 | 1.92 |
| Luis dos Pasos | Partido Renovador Democrático (PRD) | 58 121 | 1.47 |
| Bengui Pedro João | Partido Social Democrático (PSD) | 38 243 | 0.97 |
| Simão Cacete | Frente para a Democracia (FPD) | 26 385 | 0.67 |
| Daniel Chipenda | Independent | 20 645 | 0.52 |
| Analia Pereira | Partido Liberal Democrático de Angola (PLD) | 11 475 | 0.29 |
| Rui Pereira | Partido Reformador de Angola (PRA) | 9 208 | 0.23 |
| Total | 3 940 883 | 99.98 |
Table source
Lodge et al 2002, 28.
Reference
LODGE, T, KADIMA, D & POTTIE, D (eds) 2002 Compendium of Elections in Southern Africa, EISA.